2010 CrossFit Games

Washington Sectional

Deadlift Max Results (Women)

# Competitor Result Points Place
226 Webb, Melissa 280 1 1
237 Aranda, Paula 280 1 1
201 Weaver, Kimberly 265 3 3
202 Nagel, Kelsey 260 4 4
203 Hester, Emilie 255 5 5
206 Rice, Brenda 250 6 6
218 Anderson, Jeralee 250 6 6
225 Nauer, Karla 250 6 6
208 Dalling, Lara 245 9 9
227 Hannah, Emily 245 9 9
219 Zambard, Rory 240 11 11
253 Olson, Annie 240 11 11
223 Pugh, Brianne 240 11 11
217 Seal, Alexandra 235 14 14
245 Jovanovich, Aleithea 235 14 14
224 Moe, Ashleigh 225 16 16
248 Petersen, Samantha 225 16 16
242 Vakulchik, Natalya 220 18 18
205 McAtee, Jennifer 215 19 19
211 Magnusdottir, Harpa 215 19 19
213 White, Andrea 215 19 19
251 Herscher, Megan 215 19 19
243 Shatila, Nadia 215 19 19
232 Love, Lorri 215 19 19
209 Walsh, Elizabeth 215 19 19
221 Suna, Kate 210 26 26
230 Horton, Kiersten 210 26 26
247 Lance, Cassidy 205 28 28
204 Oliver, Jessica 205 28 28
235 Knight, Lindsey 205 28 28
255 Barlow, Jessica 205 28 28
250 Hansson, Michelle 200 32 32
231 Janzik Rupp, Kimberly 200 32 32
239 Clem, Sherry 195 34 34
234 Barker, Windy 195 34 34
214 Murdoch, Lucy 195 34 34
212 Gerber, Kassidy 195 34 34
216 Winecoff, Carrie 195 34 34
252 James, Madison 195 34 34
236 Resch, Emily 195 34 34
244 chomos, melissa 180 41 41
254 Jensen, Emmi 175 42 42
240 Skurski, Stephanie 175 42 42
215 Merritt, Lisa 175 42 42
222 Nugent, Michelle 175 42 42
210 Gelhaye, Maureen 175 42 42
238 Porter, Allison 165 47 47
220 Schilaty, Lindsay      
207 Houghton, Jill      
228 Chapman, Samantha      
249 Jensen, Brie      
241 Lusk, Kerrie      
246 Hodgins, Rhonda      
233 Bauer, Lisa      
229 Picknell, Nicole