2010 CrossFit Games

Utah (inc. NV) Sectional

Overhead Results (Women)

# Competitor Result Points Place
216 Lyons, Robin 178 1 1
206 Oldroyd, Miranda 168 2 2
238 Dixon, Lynn 158 3 3
219 Lampas, Mary 153 4 4
223 Fiet, Stacie 148 5 5
229 Richards-Lindsay, Taylor 148 5 5
213 Gilmore, Jennifer 148 5 5
239 Thompson, Sharee 148 5 5
212 Johnson, Sandy 148 5 5
211 Ence, Brooke 143 10 10
208 Wann, Brandy 143 10 10
204 Scholl, Lauren 143 10 10
228 Ballstaedt, Rebecca 138 13 13
207 Reese, Bobbie 138 13 13
220 Heaney, Bobbi 138 13 13
232 Yancey, Alena 138 13 13
224 Rowland, Kenzie 133 17 17
222 Wilson, Carol 133 17 17
240 Cardon, Wendi 133 17 17
242 Stewart, Priscilla 133 17 17
209 Klaizner, Dezirae 133 17 17
217 Gibbons, Trisha 133 17 17
234 Perrins, Chris 133 17 17
203 durtsche, colleen 128 24 24
201 Correia, Jennifer 128 24 24
227 Cerruti, Alli 123 26 26
214 Anderson, Kellie 123 26 26
215 Dannehl, Bitty 123 26 26
205 Austin, Nicole 123 26 26
202 andrew, lindsay 118 30 30
235 Byington, Jaclyn 118 30 30
226 Lynch, Erinn 113 32 32
1001 Foster, Marissa 113 32 32
210 Steffen, Danielle 113 32 32
221 Andersen, Jamie 108 35 35
236 Fellion, Angie 108 35 35
225 Coover, Jen 103 37 37
241 Huntsman, Sara 103 37 37
237 Reese, Sheena 103 37 37
218 Marchand, Rebeca 102 40 40
230 Kuhn, Angela 98 41 41
231 Dockery, Kristin 95 42 42
233 Weldon, Julie DNF 43