2010 CrossFit Games
Southwest Regional
Team Sunday WOD Results (Affiliate)
| # | Competitor | Result | Points | Place |
|---|---|---|---|---|
| 29 | Brethren | 06:03 | 1 | 1 |
| 13 | San Francisco CrossFit | 06:05 | 2 | 2 |
| 11 | TJ's Gym/CrossFit San Rafael | 06:24 | 3 | 3 |
| 15 | Valley Crossfit | 06:49 | 4 | 4 |
| 12 | Crossfit San Diego | 06:59 | 5 | 5 |
| 41 | CrossFit La Verne | 07:01 | 6 | 6 |
| 36 | CrossFit Simi | 07:04 | 7 | 7 |
| 45 | CrossFit Rancho Cucamonga | 07:04 | 7 | 7 |
| 38 | CrossFit SoCal | 07:06 | 9 | 9 |
| 35 | CrossFit Oakland | 07:06 | 9 | 9 |
| 98 | CrossFit Balboa | 07:07 | 11 | 11 |
| 37 | CrossFit East Sac | 07:08 | 12 | 12 |
| 63 | Crossfit Redding | 07:13 | 13 | 13 |
| 47 | CrossFit Works | 07:18 | 14 | 14 |
| 65 | CrossFit Invictus | 07:22 | 15 | 15 |
| 67 | CrossFit Moxie | 07:23 | 16 | 16 |
| 53 | CrossFit Genesis | 07:28 | 17 | 17 |
| 81 | Culver City | 07:36 | 18 | 18 |
| 96 | Hardass Fitness | 07:36 | 18 | 18 |
| 95 | Move Unobstructed | 07:39 | 20 | 20 |
| 76 | Rocklin CrossFit | 07:40 | 21 | 21 |
| 94 | Crossfit Ethos | 07:44 | 22 | 22 |
| 25 | CrossFit Santa Cruz | 07:45 | 23 | 23 |
| 43 | Team NLP | 07:46 | 24 | 24 |
| 19 | Crossfit Inferno | 07:46 | 24 | 24 |
| 72 | CrossFit East County | 07:52 | 26 | 26 |
| 48 | Unlimited | 07:53 | 27 | 27 |
| 18 | CrossFit Fury | 07:54 | 28 | 28 |
| 57 | CrossFit Scottsdale | 07:55 | 29 | 29 |
| 78 | CrossFit Northwest Tucson | 07:58 | 30 | 30 |
| 27 | Team CrossFit Academy | 08:00 | 31 | 31 |
| 74 | Team Overload | 08:09 | 32 | 32 |
| 62 | Hollywood | 08:13 | 33 | 33 |
| 44 | Crossfit Santa Clara | 08:14 | 34 | 34 |
| 17 | USCF | 08:15 | 35 | 35 |
| 26 | CrossFit LA | 08:15 | 35 | 35 |
| 71 | Energy Lab Rats | 08:20 | 37 | 37 |
| 68 | CrossFit PTown | 08:23 | 38 | 38 |
| 56 | American River CrossFit | 08:26 | 39 | 39 |
| 23 | Canyon CrossFit | 08:28 | 40 | 40 |
| 84 | North Scottsdale | 08:34 | 41 | 41 |
| 46 | South Bay | 08:37 | 42 | 42 |
| 82 | CrossFit West Santa Cruz | 08:37 | 42 | 42 |
| 97 | Team Mad Dawg | 08:40 | 44 | 44 |
| 64 | CrossFit Coronado | 08:46 | 45 | 45 |
| 73 | Diablo CrossFit | 08:49 | 46 | 46 |
| 52 | CrossFit Costa Mesa | 08:51 | 47 | 47 |
| 54 | CrossFit Kinnick | 08:57 | 48 | 48 |
| 66 | Crossfit Monterey | 09:00 | 49 | 49 |
| 14 | Level 10 Crossfit | 09:02 | 50 | 50 |
| 58 | CrossFit Flagstaff | 09:04 | 51 | 51 |
| 21 | TJ's Gym/Crossfit Novato | 09:09 | 52 | 52 |
| 55 | LaLanne Fitness | 09:20 | 53 | 53 |
| 42 | CrossFit Southwest | 09:25 | 54 | 54 |
| 33 | CrossFit Ventura | 09:25 | 54 | 54 |
| 61 | Crossfit Sacramento | 09:46 | 56 | 56 |
| 75 | Crossfit 831 | 09:50 | 57 | 57 |
| 16 | Crossfit Marina | 10:05 | 58 | 58 |
| 39 | EM Crossfit | 10:08 | 59 | 59 |
| 88 | CrossFit by BodyFit | 10:31 | 60 | 60 |
| 31 | CrossFit Cadence | 10:37 | 61 | 61 |
| 91 | Crossfit360 | 10:55 | 62 | 62 |
| 22 | Super Visigoths | 11:12 | 63 | 63 |
| 32 | CrossFit South County All-Stars | 11:15 | 64 | 64 |
| 86 | VictriX | 11:22 | 65 | 65 |
| 28 | Paradiso CrossFit | 11:28 | 66 | 66 |
| 77 | South Tahoe CrossFit | 12:01 | 67 | 67 |
| 88 | South San Francisco | |||
| 78 | Team Ultimate | |||
| 85 | Crossfit San Diego | |||
| 83 | CrossFit Sweat Shop | |||
| 82 | CrossFit Los Gatos | |||
| CrossFit High Voltage | ||||
| CrossFit CDR | ||||
| 34 | CrossFit Davis | |||
| 92 | CrossFit East Bay | |||
| 51 | San Carlos Crossfit | |||
| 87 | OCCrossfit | |||
| CrossFit FTF | ||||
| 24 | CrossFit Pasadena | |||
| 93 | CrossFit Newport Beach | |||
| 86 | CrossFit Pleasanton | |||
| 89 | Full Strength | |||
| Biola Alum |