2010 CrossFit Games

South Carolina (inc. NC) Sectional

Clean & Jerk Results (Women)

# Competitor Result Points Place
210 Perry, Tiffany 175 1 1
207 Barrow, Jeannie 165 2 2
202 Whitten, Chelsea 150 3 3
233 Riddell, Emily 150 3 3
204 Gibbs, Jamie 150 3 3
223 Denton, Ashley 150 3 3
213 Denahan, Christine 145 7 7
211 Duvall, Shanna 145 7 7
208 Swander, Stephanie 145 7 7
206 Bowles, Jayme 145 7 7
224 Fisher, Sommer 145 7 7
218 Whiting, Annie 140 12 12
232 Abbott, Christmas 140 12 12
212 McKenzie, Mendy 140 12 12
201 Mandock, Stacy 135 15 15
231 King, Christi 135 15 15
220 Seidman, Karyn 130 17 17
225 Betof, Allison 125 18 18
214 Goulah, Kim 125 18 18
215 Salamon, Elyse 125 18 18
227 Keller, Katie 125 18 18
203 Cohen, Tamara 120 22 22
221 Albee, Carly 120 22 22
222 Cox, Lauren 115 24 24
229 Frey, Natalie 110 25 25
219 Falasca, Kathleen 110 25 25
216 Bean, Angela 110 25 25
234 Ybarra, Noelle 105 28 28
205 Nery, Katie 100 29 29
209 Parrish, Kala      
228 Bunch, Gala      
217 Mullinax, Zuhal      
235 McDonald, Jackie      
230 Wilson, Jennifer      
226 Feuerstein, Hannah