2010 CrossFit Games
Masters Competition
Max Thruster Results (Men)
| # | Competitor | Result | Points | Place |
|---|---|---|---|---|
| 206 | Schlueter, Mark | 250 | 1 | 1 |
| 604 | Dickman, Terry | 225 | 2 | 2 |
| 606 | Anderson, Timothy | 215 | 3 | 3 |
| 204 | Hendrix, Steve | 215 | 3 | 3 |
| 303 | Allaire, John | 215 | 3 | 3 |
| 305 | Losack, Mark | 210 | 6 | 6 |
| 110 | Thomas, Jay | 208 | 7 | 7 |
| 310 | Olson, Scott | 205 | 8 | 8 |
| 304 | Flores, Paul | 205 | 8 | 8 |
| 602 | Lacey, Patrick | 205 | 8 | 8 |
| 807 | Silber, Larry | 205 | 8 | 8 |
| 308 | Major, Greg | 200 | 12 | 12 |
| 503 | Sumner, Charles | 200 | 12 | 12 |
| 406 | Nessa, Joel | 200 | 12 | 12 |
| 106 | Lengel, Joe | 195 | 15 | 15 |
| 108 | Lyons, Mike | 195 | 15 | 15 |
| 104 | Curley, Brian | 195 | 15 | 15 |
| 201 | Martin, Jeff | 195 | 15 | 15 |
| 805 | Ufkes, Tim | 195 | 15 | 15 |
| 401 | Hults, Jon | 195 | 15 | 15 |
| 100 | Burch, John | 190 | 21 | 21 |
| 608 | Walker, Greg | 190 | 21 | 21 |
| 104 | Johnson, Rick | 190 | 21 | 21 |
| 111 | O'Connor, Jack | 190 | 21 | 21 |
| 814 | Dickey, Ron | 190 | 21 | 21 |
| 109 | Marozzi, Mark | 185 | 26 | 26 |
| 501 | Tannenbaum, Lee | 185 | 26 | 26 |
| 802 | Wilson, Brett | 185 | 26 | 26 |
| 809 | Duba, Bruce | 185 | 26 | 26 |
| 810 | Thille, Michael | 185 | 26 | 26 |
| 904 | Lewis, Larry | 185 | 26 | 26 |
| Nawrocki, Gary | 185 | 26 | 26 | |
| Duffy, Daniel | 185 | 26 | 26 | |
| 910 | Winkler, Larry | 185 | 26 | 26 |
| 807 | Berry, Bill | 180 | 35 | 35 |
| 108 | Malleolo, Patrick | 180 | 35 | 35 |
| 110 | Nathan, Peter | 180 | 35 | 35 |
| 505 | Pollini, Steven | 180 | 35 | 35 |
| 813 | Bailey, Wayne | 180 | 35 | 35 |
| Clendening, Charlie | 180 | 35 | 35 | |
| 309 | Olson, Gary | 175 | 41 | 41 |
| 305 | Fischer, Mark | 175 | 41 | 41 |
| 404 | Folsom, Art | 175 | 41 | 41 |
| 408 | Reyes, Jojo | 175 | 41 | 41 |
| 502 | Tolle, Michael | 175 | 41 | 41 |
| 112 | Romano Jr., Joseph | 175 | 41 | 41 |
| 806 | Pappas, William | 175 | 41 | 41 |
| 808 | Sinclair, Rick | 175 | 41 | 41 |
| 905 | Long, Tim | 175 | 41 | 41 |
| Mullin, Paul | 175 | 41 | 41 | |
| Tewell, Kent | 175 | 41 | 41 | |
| Vernon, Mark | 175 | 41 | 41 | |
| Foley, Neil | 172 | 53 | 53 | |
| 103 | Inman, Jim | 170 | 54 | 54 |
| 304 | Brown, Larry | 170 | 54 | 54 |
| 302 | Chodos, Mark | 170 | 54 | 54 |
| 308 | Hilton, Paul | 170 | 54 | 54 |
| 208 | Mulkey, Randy | 170 | 54 | 54 |
| 601 | BeDell, Michael | 170 | 54 | 54 |
| 504 | Bronnenberg, Dean | 170 | 54 | 54 |
| 815 | Geller, Jefty | 170 | 54 | 54 |
| McGuire, Keith | 170 | 54 | 54 | |
| 324 | Cavanaugh, Christopher | 170 | 54 | 54 |
| 311 | Parr, Greg | 165 | 64 | 64 |
| 306 | Moylan, Jerry | 165 | 64 | 64 |
| 202 | Millar, Robert | 165 | 64 | 64 |
| 903 | Hawkins, Dennis | 165 | 64 | 64 |
| 301 | Rodriguez, Rick | 165 | 64 | 64 |
| 107 | Lobotsky, Steve | 165 | 64 | 64 |
| 812 | Riedl, James | 165 | 64 | 64 |
| Sullivan, Charles | 165 | 64 | 64 | |
| Young, Tony | 165 | 64 | 64 | |
| MacLeod, Ian | 165 | 64 | 64 | |
| Hardarson, Hilmar | 163 | 74 | 74 | |
| 902 | Gautreaux, Gerard | 160 | 75 | 75 |
| 907 | Penland, David | 160 | 75 | 75 |
| 508 | Kulp, Christopher | 160 | 75 | 75 |
| 114 | Wopat, John | 160 | 75 | 75 |
| 607 | Laakso, Mark | 155 | 79 | 79 |
| 205 | Buck, Don | 155 | 79 | 79 |
| 203 | Haessler, Stephen | 155 | 79 | 79 |
| 901 | Dithmer, Erik | 155 | 79 | 79 |
| 207 | Davis, Grant | 155 | 79 | 79 |
| 121 | Catanoso, Paul | 155 | 79 | 79 |
| Koon, Karl | 155 | 79 | 79 | |
| 506 | Medeiros, Bradley | 155 | 79 | 79 |
| 307 | Sarian, Steve | 155 | 79 | 79 |
| Cenna, Bob | 155 | 79 | 79 | |
| Fetter, Patrick | 155 | 79 | 79 | |
| 306 | Beath, Graeme | 154.32 | 90 | 90 |
| 307 | Kilinski, Jeff | 150 | 91 | 91 |
| 106 | Fluet, Steve | 150 | 91 | 91 |
| 605 | Michelmore, John | 150 | 91 | 91 |
| 113 | Singh, Hari | 150 | 91 | 91 |
| 101 | Hamel, Denis | 145 | 95 | 95 |
| 102 | Handler, Jeff | 145 | 95 | 95 |
| 403 | Gellis, Ron | 145 | 95 | 95 |
| 911 | Wurzbach, Darrell | 145 | 95 | 95 |
| Ehrlich, Gary | 145 | 95 | 95 | |
| Dlugasch, Philip | 145 | 95 | 95 | |
| 312 | Petersen, Greg | 140 | 101 | 101 |
| 906 | Parsons, Steve | 135 | 102 | 102 |
| 105 | Kingsbury, Robert | 135 | 102 | 102 |
| 811 | Radcliffe, David | 135 | 102 | 102 |
| Provost, Papa | 135 | 102 | 102 | |
| 109 | Payne, David | 130 | 106 | 106 |
| 308 | Knapman, Keith | 126.77 | 107 | 107 |
| 307 | Starr, Tony | 110.23 | 108 | 108 |
| Woods, Gary | 0 | 109 | 109 | |
| 107 | Letchford, Jed | |||
| 314 | Zink, David | |||
| 306 | Hubka, Wes | |||
| 313 | Wattier, Irvin | |||
| 103 | Bonilla, Jacinto | |||
| 105 | Ellman, Kevin | |||
| Romano, Joseph | ||||
| 801 | Kane, John | |||
| 803 | Neill, Charles | |||
| 407 | Trapp, Terrence | |||
| 405 | Lorber, Robby | |||
| 603 | Evans, Ed | |||
| 402 | Hess Jr., Ed | |||
| Chase, Skip | ||||
| 908 | Ritchey, Brian | |||
| 909 | Wagner, Tom | |||
| Milich, Don | ||||
| Domb, Paul | ||||
| Palaschuk, Robert | ||||
| Leyland, Tony |