2010 CrossFit Games

Central Canada Sectional

Thrusters Results (Women)

# Competitor Result Points Place
242 Hogg, Becky 97 1 1
209 Desjarlais, Angela 97 1 1
226 Fleming, Shelly 92 3 3
207 Tunison, Kelly 91 4 4
239 Loach, Ali 90 5 5
224 Gillespie, Heather 86 6 6
225 Miller, Chelsea 85 7 7
213 Savard, Michelle 85 7 7
212 Makofka, Lisa 84 9 9
210 Kwasny, Andrea 83 10 10
203 Wagner, Elisabeth 82 11 11
245 Lblanc-Bazinet, Rachel 82 11 11
220 Chudobiak, Melisa 81 13 13
235 Csizmazia, Kim 81 13 13
244 Lopka, Tala 81 13 13
227 Polonich, Lauren 77 16 16
202 Moore, Leya 77 16 16
201 FitzGerald, Leighanne 77 16 16
232 Davis, Kathleen 77 16 16
217 Deriabina, Maya 77 16 16
214 Burton, Katrina 74 21 21
240 Lechmann, Tammy 73 22 22
238 McKeage, Nancy 73 22 22
229 Farkas, Kristin 72 24 24
205 MacDonald, Laura 71 25 25
234 Coates, Amy 71 25 25
237 DeMan, Pam 70 27 27
208 Maier, Robin 70 27 27
236 Hueniken, Sarah 69 29 29
204 Kirby-Peloquin, Crystal 68 30 30
243 Stoughton, Sarah 67 31 31
218 Vrga, Tania 66 32 32
215 Anderson, Darci 66 32 32
211 Hutton, Brittany 66 32 32
228 Adamson, Amy 65 35 35
230 Gerbrandt, Natalie 65 35 35
223 Degenhardt, Carlee 65 35 35
241 Dika, Lisa 65 35 35
233 King, Becca 62 39 39
246 Burkitt, Kyla 56 40 40
219 Titus, Suzanne 55 41 41
221 Humen, Jenny 55 41 41
247 Headon, Tasha 49 43 43
206 Lopez, Leah      
231 Deering, Stacey      
222 James, Wendy      
216 Urness, Nickey