2010 CrossFit Games

2010 CrossFit Games Finals

Clean/Ring HSPU Results (Men)

# Competitor Result Points Place
118 Holmberg, Graham 04:26 1 1
137 Spealler, Chris 04:27 2 2
136 Smith, Ben 04:57 3 3
113 Froning Jr., Rich 05:21 4 4
103 Kelsey, Moe 05:56 5 5
124 Malleolo, Austin 06:01 6 6
101 Salo, Mikko 06:04 7 7
106 Berry, Breck 07:49 8 8
108 Chan, Matt 08:09 9 9
110 Egyed, Peter 08:14 10 10
104 Khalipa, Jason 08:43 11 11
116 Hobart, James 08:58 12 12
121 Lutz, Braden 09:15 13 13
102 Hackenbruck, Tommy 09:42 14 14
107 Burke, Patrick 10:10 15 15
127 Morrison, Blair 10:38 16 16
132 Phillips, Brandon 10:52 17 17
130 Orlando, Rob 12:02 18 18
115 Hendel, Spencer 12:02 18 18
143 Warren, Joey 12:09 20 20
138 Subry, Gabe 12:10 21 21
128 O'Connor, Eric 12:10 21 21
122 Mackay, Chad 12:16 23 23
144 Wickham, Dj 12:18 24 24
126 Maruquin, Deric      
123 Maddox, Neal      
125 Malton, Nate      
111 FitzGerald, James      
112 FitzGerald, Michael      
120 Lilienthal, Ryan      
105 Albrecht-Walker, Bjorn      
142 Vanmeerbeek, Richard      
140 Szakaly, Erik      
141 Tudisco, Geoffrey      
139 Sveinbjörnsson, Sveinbjörn      
133 Prouse, Garth      
129 Oberbeck, Douglas      
131 Perryman, Jerome      
135 Scholtz, Neil      
134 Rogers, Dan      
145 Zachary, Vic      
109 Christofferson, Jeremy      
114 Giardina, Michael      
119 Ingraham, Chase      
117 Hogan, Chris