2010 CrossFit Games
2010 CrossFit Games Finals
Women Deadlift/Pistol/2xUnder Heat Listing
Heat 1 / 17:00 PDT | |
| 232 | Rodriguez, Nelly Fernanda |
| 217 | Joyce, Laura |
| 242 | Wallace, Nicolle |
| 216 | Hellyer, Jessica |
| 214 | Fleming, Shelly |
Heat 2 / 17:12 PDT | |
| 210 | Connors, Alicia |
| 237 | Smith, Megan |
| 228 | Pryor, Lauren |
| 224 | Orr, Jenni |
| 222 | McKeage, Nancy |
| 235 | Sharratt, Jessica |
| 219 | Lampas, Mary |
| 229 | Rawlings, Kate |
| 204 | Alverson, Shana |
Heat 3 / 17:24 PDT | |
| 212 | Dever, Jasmine |
| 208 | Cardella, Jen |
| 230 | Roberts, Lauren |
| 213 | Eastwell, Rebecca |
| 211 | Demarco, Laura |
| 243 | Welsch, Whitney |
| 206 | Briggs, Samantha |
| 233 | Ruiz, Candice |
| 207 | Brost, Cheryl |
Heat 4 / 17:36 PDT | |
| 223 | Moe, Ashleigh |
| 236 | Smith, Kelly Jo |
| 209 | Cho, Chyna |
| 201 | Kepler, Carey |
| 227 | Plumey, Lauren |
| 239 | Tovar, Stacie |
| 203 | Smith, Lindsey |
| 240 | Umeda, Elyse |
| 205 | Bergeron, Heather |
Heat 5 / 17:48 PDT | |
| 218 | Kinney, Michelle |
| 220 | Leblanc-Bazinet, Camille |
| 241 | Voigt, Rebecca |
| 226 | Phillips, Christy |
| 215 | Foucher, Julie |
| 225 | Pamanian, Jessica |
| 221 | MacKenzie Voboril, Valerie |
| 238 | Thorisdottir, Annie |
| 202 | Clever, Kristan |