2010 CrossFit Games
2010 CrossFit Games Finals
Athlete Comparison
Alverson, Shana
« Return to full list
| Age | 35
|
| Height | 5' 4"
|
| Weight | 135
|
| Hometown | Decatur, Georgia
|
| Affiliate | CrossFit East Decatur
|
| Fran Time | 04:08
|
| Helen Time | 08:35
|
| Grace Time | 03:30
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | 323
|
| Max Clean & Jerk | 170
|
| Max Snatch | 135
|
| Max Deadlift | 285
|
| Max Back Squat | 225
|
| Max Pullups | 30
|
| 400m run time | 01:04
|
| 5K run time | —
|
Bergeron, Heather
« Return to full list
| Age | 35
|
| Height | 5' 5"
|
| Weight | 132
|
| Hometown | Natick, Massachusetts
|
| Affiliate | CrossFit New England
|
| Fran Time | 02:57
|
| Helen Time | 08:02
|
| Grace Time | 02:26
|
| Filthy Fifty Time | 22:35
|
| Fight Gone Bad | 351
|
| Max Clean & Jerk | 185
|
| Max Snatch | 130
|
| Max Deadlift | 285
|
| Max Back Squat | 230
|
| Max Pullups | 41
|
| 400m run time | 01:08
|
| 5K run time | 21:30
|
Briggs, Samantha
« Return to full list
| Age | 29
|
| Height | 5' 7"
|
| Weight | 132
|
| Hometown | Leeds, United Kingdom
|
| Affiliate | CrossFit Central Manchester
|
| Fran Time | —
|
| Helen Time | —
|
| Grace Time | —
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | —
|
| Max Clean & Jerk | —
|
| Max Snatch | —
|
| Max Deadlift | —
|
| Max Back Squat | —
|
| Max Pullups | —
|
| 400m run time | —
|
| 5K run time | —
|
Brost, Cheryl
« Return to full list
| Age | 40
|
| Height | 5' 3"
|
| Weight | 129
|
| Hometown | Eugene, Oregon
|
| Affiliate | -
|
| Fran Time | 03:45
|
| Helen Time | 08:47
|
| Grace Time | 02:58
|
| Filthy Fifty Time | 18:00
|
| Fight Gone Bad | 353
|
| Max Clean & Jerk | 145
|
| Max Snatch | 108
|
| Max Deadlift | 320
|
| Max Back Squat | 200
|
| Max Pullups | 34
|
| 400m run time | 01:13
|
| 5K run time | 22:12
|
Cardella, Jen
« Return to full list
| Age | 31
|
| Height | 5' 3"
|
| Weight | 122
|
| Hometown | Austin, Texas
|
| Affiliate | CrossFit Central
|
| Fran Time | —
|
| Helen Time | 11:02
|
| Grace Time | 04:21
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | —
|
| Max Clean & Jerk | 130
|
| Max Snatch | 95
|
| Max Deadlift | 275
|
| Max Back Squat | 215
|
| Max Pullups | —
|
| 400m run time | 01:25
|
| 5K run time | 21:30
|
Cho, Chyna
« Return to full list
| Age | 25
|
| Height | 5' 8"
|
| Weight | 155
|
| Hometown | San Jose, California
|
| Affiliate | CrossFit Unlimited
|
| Fran Time | 03:47
|
| Helen Time | 09:09
|
| Grace Time | 02:08
|
| Filthy Fifty Time | 24:20
|
| Fight Gone Bad | 321
|
| Max Clean & Jerk | 170
|
| Max Snatch | 125
|
| Max Deadlift | 260
|
| Max Back Squat | 205
|
| Max Pullups | 36
|
| 400m run time | —
|
| 5K run time | —
|
Clever, Kristan
« Return to full list
| Age | 29
|
| Height | 5' 2"
|
| Weight | 130
|
| Hometown | Sherman Oaks, California
|
| Affiliate | Valley CrossFit
|
| Fran Time | 03:20
|
| Helen Time | 08:45
|
| Grace Time | 02:22
|
| Filthy Fifty Time | 20:31
|
| Fight Gone Bad | 352
|
| Max Clean & Jerk | 185
|
| Max Snatch | 150
|
| Max Deadlift | 340
|
| Max Back Squat | 260
|
| Max Pullups | 35
|
| 400m run time | 01:05
|
| 5K run time | 20:08
|
Connors, Alicia
« Return to full list
| Age | 22
|
| Height | 5' 3"
|
| Weight | 135
|
| Hometown | Victoria, British Columbia
|
| Affiliate | CrossFit Taranis
|
| Fran Time | 03:47
|
| Helen Time | 07:41
|
| Grace Time | —
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | —
|
| Max Clean & Jerk | 165
|
| Max Snatch | 120
|
| Max Deadlift | 285
|
| Max Back Squat | 215
|
| Max Pullups | —
|
| 400m run time | —
|
| 5K run time | —
|
Demarco, Laura
« Return to full list
| Age | 36
|
| Height | 5' 10"
|
| Weight | 165
|
| Hometown | Decatur, Georgia
|
| Affiliate | CrossFit Rx
|
| Fran Time | 04:00
|
| Helen Time | 08:53
|
| Grace Time | 02:10
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | 342
|
| Max Clean & Jerk | 186
|
| Max Snatch | 136
|
| Max Deadlift | 374
|
| Max Back Squat | 270
|
| Max Pullups | 30
|
| 400m run time | 01:18
|
| 5K run time | —
|
Dever, Jasmine
« Return to full list
| Age | 26
|
| Height | 5' 9"
|
| Weight | 153
|
| Hometown | Denver, Colorado
|
| Affiliate | FRCF
|
| Fran Time | 03:36
|
| Helen Time | 08:23
|
| Grace Time | 01:53
|
| Filthy Fifty Time | 20:06
|
| Fight Gone Bad | 309
|
| Max Clean & Jerk | 190
|
| Max Snatch | 140
|
| Max Deadlift | 360
|
| Max Back Squat | 280
|
| Max Pullups | 29
|
| 400m run time | 01:10
|
| 5K run time | 22:52
|
Eastwell, Rebecca
« Return to full list
| Age | 32
|
| Height | 5' 3"
|
| Weight | 130
|
| Hometown | Perth, Australia
|
| Affiliate | —
|
| Fran Time | 03:32
|
| Helen Time | 08:32
|
| Grace Time | 03:16
|
| Filthy Fifty Time | 22:57
|
| Fight Gone Bad | 308
|
| Max Clean & Jerk | 154
|
| Max Snatch | 126
|
| Max Deadlift | 264
|
| Max Back Squat | 187
|
| Max Pullups | 30
|
| 400m run time | 01:27
|
| 5K run time | 25:05
|
Fleming, Shelly
« Return to full list
| Age | 35
|
| Height | 5' 7"
|
| Weight | 155
|
| Hometown | Calgary, Alberta
|
| Affiliate | Hound Pound
|
| Fran Time | —
|
| Helen Time | 10:15
|
| Grace Time | —
|
| Filthy Fifty Time | 25:10
|
| Fight Gone Bad | 306
|
| Max Clean & Jerk | 140
|
| Max Snatch | 105
|
| Max Deadlift | 265
|
| Max Back Squat | 190
|
| Max Pullups | 27
|
| 400m run time | 01:15
|
| 5K run time | 24:10
|
Foucher, Julie
« Return to full list
| Age | 23
|
| Height | 5' 4"
|
| Weight | 125
|
| Hometown | Ann Arbor, Michigan
|
| Affiliate | HyperfitUSA
|
| Fran Time | 03:14
|
| Helen Time | 08:35
|
| Grace Time | 02:06
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | 320
|
| Max Clean & Jerk | 155
|
| Max Snatch | 119.4
|
| Max Deadlift | 285
|
| Max Back Squat | 190
|
| Max Pullups | —
|
| 400m run time | —
|
| 5K run time | —
|
Hellyer, Jessica
« Return to full list
| Age | 31
|
| Height | 5' 2"
|
| Weight | 127
|
| Hometown | Chicago, Illinois
|
| Affiliate | -
|
| Fran Time | 03:48
|
| Helen Time | 09:58
|
| Grace Time | 03:11
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | 310
|
| Max Clean & Jerk | 150
|
| Max Snatch | 112
|
| Max Deadlift | —
|
| Max Back Squat | 230
|
| Max Pullups | —
|
| 400m run time | —
|
| 5K run time | —
|
Joyce, Laura
« Return to full list
| Age | 27
|
| Height | 5' 6"
|
| Weight | 145
|
| Hometown | Okinawa, Japan
|
| Affiliate | CrossFit Asia
|
| Fran Time | 06:25
|
| Helen Time | 11:34
|
| Grace Time | 04:50
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | —
|
| Max Clean & Jerk | 130
|
| Max Snatch | 95
|
| Max Deadlift | 275
|
| Max Back Squat | 210
|
| Max Pullups | 25
|
| 400m run time | —
|
| 5K run time | 24:53
|
Kepler, Carey
« Return to full list
| Age | 36
|
| Height | 5' 8"
|
| Weight | 138
|
| Hometown | Austin, Texas
|
| Affiliate | CrossFit Central
|
| Fran Time | 03:47
|
| Helen Time | 07:31
|
| Grace Time | 02:47
|
| Filthy Fifty Time | 22:27
|
| Fight Gone Bad | 359
|
| Max Clean & Jerk | 165
|
| Max Snatch | 105
|
| Max Deadlift | 315
|
| Max Back Squat | 220
|
| Max Pullups | 37
|
| 400m run time | —
|
| 5K run time | 21:00
|
Kinney, Michelle
« Return to full list
| Age | 27
|
| Height | 5' 4"
|
| Weight | 135
|
| Hometown | Arlington, Tennessee
|
| Affiliate | CrossFit Bartlett
|
| Fran Time | 03:58
|
| Helen Time | 08:38
|
| Grace Time | —
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | —
|
| Max Clean & Jerk | 155
|
| Max Snatch | 125
|
| Max Deadlift | 300
|
| Max Back Squat | 215
|
| Max Pullups | 28
|
| 400m run time | 01:09
|
| 5K run time | 20:22
|
Lampas, Mary
« Return to full list
| Age | 30
|
| Height | 5' 9"
|
| Weight | 145
|
| Hometown | Salt Lake City, Utah
|
| Affiliate | CrossFit NRG
|
| Fran Time | —
|
| Helen Time | —
|
| Grace Time | 02:10
|
| Filthy Fifty Time | 22:36
|
| Fight Gone Bad | 353
|
| Max Clean & Jerk | 155
|
| Max Snatch | —
|
| Max Deadlift | 285
|
| Max Back Squat | —
|
| Max Pullups | 20
|
| 400m run time | —
|
| 5K run time | 21:34
|
Leblanc-Bazinet, Camille
« Return to full list
| Age | 23
|
| Height | 5' 3"
|
| Weight | 125
|
| Hometown | Richelieu, Quebec
|
| Affiliate | Saint-Jean
|
| Fran Time | 03:20
|
| Helen Time | 04:10
|
| Grace Time | 02:54
|
| Filthy Fifty Time | 19:15
|
| Fight Gone Bad | 421
|
| Max Clean & Jerk | 155
|
| Max Snatch | 120
|
| Max Deadlift | 315
|
| Max Back Squat | 215
|
| Max Pullups | 40
|
| 400m run time | 01:30
|
| 5K run time | —
|
MacKenzie Voboril, Valerie
« Return to full list
| Age | 33
|
| Height | 5' 2"
|
| Weight | 135
|
| Hometown | Marina Del Rey, California
|
| Affiliate | Dog Town CrossFit
|
| Fran Time | 02:47
|
| Helen Time | 08:01
|
| Grace Time | 08:23
|
| Filthy Fifty Time | 18:44
|
| Fight Gone Bad | 310
|
| Max Clean & Jerk | 165
|
| Max Snatch | 135
|
| Max Deadlift | 325
|
| Max Back Squat | 230
|
| Max Pullups | 42
|
| 400m run time | 01:10
|
| 5K run time | 21:30
|
McKeage, Nancy
« Return to full list
| Age | 40
|
| Height | 5' 9"
|
| Weight | 148
|
| Hometown | Red Deer, Alberta
|
| Affiliate | Ignite Fitness Red Deer
|
| Fran Time | —
|
| Helen Time | —
|
| Grace Time | —
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | 289
|
| Max Clean & Jerk | —
|
| Max Snatch | 95
|
| Max Deadlift | 220
|
| Max Back Squat | 185
|
| Max Pullups | 33
|
| 400m run time | —
|
| 5K run time | 23:11
|
Moe, Ashleigh
« Return to full list
| Age | 28
|
| Height | 5' 2"
|
| Weight | 127
|
| Hometown | Sedro Woolley , Washington
|
| Affiliate | Mt. Baker
|
| Fran Time | 03:34
|
| Helen Time | —
|
| Grace Time | 04:47
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | —
|
| Max Clean & Jerk | 145
|
| Max Snatch | 100
|
| Max Deadlift | 290
|
| Max Back Squat | 215
|
| Max Pullups | 30
|
| 400m run time | —
|
| 5K run time | —
|
Orr, Jenni
« Return to full list
| Age | 32
|
| Height | 5' 5"
|
| Weight | 125
|
| Hometown | Jupiter, Florida
|
| Affiliate | Bgi
|
| Fran Time | 04:14
|
| Helen Time | 09:04
|
| Grace Time | —
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | 354
|
| Max Clean & Jerk | 150
|
| Max Snatch | 112
|
| Max Deadlift | 255
|
| Max Back Squat | 235
|
| Max Pullups | —
|
| 400m run time | —
|
| 5K run time | —
|
Pamanian, Jessica
« Return to full list
| Age | 28
|
| Height | 5' 4"
|
| Weight | 143
|
| Hometown | Astoria, New York
|
| Affiliate | —
|
| Fran Time | 03:17
|
| Helen Time | —
|
| Grace Time | —
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | —
|
| Max Clean & Jerk | 180
|
| Max Snatch | 145
|
| Max Deadlift | 325
|
| Max Back Squat | 225
|
| Max Pullups | 39
|
| 400m run time | —
|
| 5K run time | —
|
Phillips, Christy
« Return to full list
| Age | 26
|
| Height | 5' 4"
|
| Weight | 130
|
| Hometown | Washington, Dc
|
| Affiliate | CrossFit MPH
|
| Fran Time | 03:30
|
| Helen Time | 08:06
|
| Grace Time | 02:47
|
| Filthy Fifty Time | 18:30
|
| Fight Gone Bad | 363
|
| Max Clean & Jerk | 175
|
| Max Snatch | 123
|
| Max Deadlift | 320
|
| Max Back Squat | 230
|
| Max Pullups | 36
|
| 400m run time | 01:04
|
| 5K run time | 21:00
|
Plumey, Lauren
« Return to full list
| Age | 32
|
| Height | 5' 8"
|
| Weight | 129
|
| Hometown | West Haven, Connecticut
|
| Affiliate | Shoreline CrossFit
|
| Fran Time | 03:11
|
| Helen Time | 08:12
|
| Grace Time | 02:42
|
| Filthy Fifty Time | 17:12
|
| Fight Gone Bad | 420
|
| Max Clean & Jerk | 160
|
| Max Snatch | 105
|
| Max Deadlift | 335
|
| Max Back Squat | 215
|
| Max Pullups | 42
|
| 400m run time | 01:21
|
| 5K run time | 21:22
|
Pryor, Lauren
« Return to full list
| Age | 29
|
| Height | 5' 9"
|
| Weight | 160
|
| Hometown | Calgary, Alberta
|
| Affiliate | -
|
| Fran Time | 05:23
|
| Helen Time | 09:37
|
| Grace Time | —
|
| Filthy Fifty Time | 24:06
|
| Fight Gone Bad | 304
|
| Max Clean & Jerk | 155
|
| Max Snatch | 115
|
| Max Deadlift | 340
|
| Max Back Squat | 235
|
| Max Pullups | 27
|
| 400m run time | 01:10
|
| 5K run time | 22:23
|
Rawlings, Kate
« Return to full list
| Age | 29
|
| Height | 5' 3"
|
| Weight | 130
|
| Hometown | North Olmsted, Ohio
|
| Affiliate | CrossFit Cleveland
|
| Fran Time | 03:45
|
| Helen Time | 09:46
|
| Grace Time | 02:14
|
| Filthy Fifty Time | 17:45
|
| Fight Gone Bad | 336
|
| Max Clean & Jerk | 125
|
| Max Snatch | 100
|
| Max Deadlift | 285
|
| Max Back Squat | 220
|
| Max Pullups | 42
|
| 400m run time | 01:04
|
| 5K run time | 21:38
|
Roberts, Lauren
« Return to full list
| Age | 26
|
| Height | 5' 5"
|
| Weight | 141
|
| Hometown | Auckland, New Zealand
|
| Affiliate | CrossFit New Zealand
|
| Fran Time | 03:43
|
| Helen Time | 08:32
|
| Grace Time | 03:40
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | 343
|
| Max Clean & Jerk | 143
|
| Max Snatch | 116
|
| Max Deadlift | —
|
| Max Back Squat | —
|
| Max Pullups | 36
|
| 400m run time | —
|
| 5K run time | —
|
Robson, Elanna
« Return to full list
| Age | 33
|
| Height | 5' 8"
|
| Weight | 155
|
| Hometown | Toronto, Ontario
|
| Affiliate | CrossFit Quantum
|
| Fran Time | 02:53
|
| Helen Time | —
|
| Grace Time | 02:09
|
| Filthy Fifty Time | 35:50
|
| Fight Gone Bad | 422
|
| Max Clean & Jerk | 155
|
| Max Snatch | 100
|
| Max Deadlift | 260
|
| Max Back Squat | 210
|
| Max Pullups | —
|
| 400m run time | —
|
| 5K run time | 23:15
|
Rodriguez, Nelly Fernanda
« Return to full list
| Age | 33
|
| Height | 5' 3"
|
| Weight | 125
|
| Hometown | Guayaquil, Ecuador
|
| Affiliate | CrossFit Guayaquil
|
| Fran Time | 06:40
|
| Helen Time | 08:30
|
| Grace Time | —
|
| Filthy Fifty Time | 35:50
|
| Fight Gone Bad | 312
|
| Max Clean & Jerk | 100
|
| Max Snatch | 75
|
| Max Deadlift | 195
|
| Max Back Squat | 175
|
| Max Pullups | —
|
| 400m run time | —
|
| 5K run time | 23:15
|
Ruiz, Candice
« Return to full list
| Age | 27
|
| Height | 5' 3"
|
| Weight | 127
|
| Hometown | Fort Worth, Texas
|
| Affiliate | GSX Athletics
|
| Fran Time | 04:21
|
| Helen Time | 08:46
|
| Grace Time | 02:13
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | 357
|
| Max Clean & Jerk | 160
|
| Max Snatch | 130
|
| Max Deadlift | 325
|
| Max Back Squat | 220
|
| Max Pullups | 30
|
| 400m run time | 01:15
|
| 5K run time | 19:42
|
Ryder, Sam
« Return to full list
| Age | 38
|
| Height | 5' 7"
|
| Weight | 132
|
| Hometown | Johannesburg, South Africa
|
| Affiliate | FightFit Militia
|
| Fran Time | —
|
| Helen Time | —
|
| Grace Time | —
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | —
|
| Max Clean & Jerk | 132
|
| Max Snatch | —
|
| Max Deadlift | 245
|
| Max Back Squat | 198
|
| Max Pullups | 20
|
| 400m run time | —
|
| 5K run time | —
|
Sharratt, Jessica
« Return to full list
| Age | 31
|
| Height | 5' 7"
|
| Weight | 135
|
| Hometown | Austin, Texas
|
| Affiliate | CrossFit Central
|
| Fran Time | 04:11
|
| Helen Time | 10:13
|
| Grace Time | 02:55
|
| Filthy Fifty Time | 23:13
|
| Fight Gone Bad | 341
|
| Max Clean & Jerk | 145
|
| Max Snatch | 125
|
| Max Deadlift | 265
|
| Max Back Squat | 205
|
| Max Pullups | 30
|
| 400m run time | 01:20
|
| 5K run time | 22:50
|
Smith, Kelly Jo
« Return to full list
| Age | 27
|
| Height | 5' 6"
|
| Weight | 160
|
| Hometown | Missoula, Montana
|
| Affiliate | CrossFit Montana
|
| Fran Time | 04:24
|
| Helen Time | —
|
| Grace Time | 01:43
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | 366
|
| Max Clean & Jerk | 175
|
| Max Snatch | 120
|
| Max Deadlift | 275
|
| Max Back Squat | 225
|
| Max Pullups | 30
|
| 400m run time | 01:06
|
| 5K run time | 22:00
|
Smith, Lindsey
« Return to full list
| Age | 29
|
| Height | 5' 11"
|
| Weight | 155
|
| Hometown | Austin, Texas
|
| Affiliate | CrossFit Central
|
| Fran Time | 03:58
|
| Helen Time | 09:11
|
| Grace Time | 02:19
|
| Filthy Fifty Time | 22:10
|
| Fight Gone Bad | 362
|
| Max Clean & Jerk | 180
|
| Max Snatch | 145
|
| Max Deadlift | 325
|
| Max Back Squat | 245
|
| Max Pullups | 35
|
| 400m run time | 01:08
|
| 5K run time | 21:50
|
Smith, Megan
« Return to full list
| Age | 40
|
| Height | 5' 8"
|
| Weight | 150
|
| Hometown | Jerrabomberra, Australia
|
| Affiliate | CrossFit Base
|
| Fran Time | 05:03
|
| Helen Time | 10:16
|
| Grace Time | 03:03
|
| Filthy Fifty Time | 19:38
|
| Fight Gone Bad | 297
|
| Max Clean & Jerk | 145
|
| Max Snatch | 120
|
| Max Deadlift | 286
|
| Max Back Squat | 198
|
| Max Pullups | 30
|
| 400m run time | —
|
| 5K run time | —
|
Thorisdottir, Annie
« Return to full list
| Age | 22
|
| Height | 5' 7"
|
| Weight | 143
|
| Hometown | Kópavogur, Iceland
|
| Affiliate | Bootcamp
|
| Fran Time | 02:55
|
| Helen Time | 07:56
|
| Grace Time | 02:10
|
| Filthy Fifty Time | 15:25
|
| Fight Gone Bad | 409
|
| Max Clean & Jerk | 176
|
| Max Snatch | 132
|
| Max Deadlift | 340
|
| Max Back Squat | 231
|
| Max Pullups | —
|
| 400m run time | 01:14
|
| 5K run time | —
|
Tovar, Stacie
« Return to full list
| Age | 27
|
| Height | 5' 5"
|
| Weight | 135
|
| Hometown | Omaha, Nebraska
|
| Affiliate | —
|
| Fran Time | 04:37
|
| Helen Time | 10:14
|
| Grace Time | —
|
| Filthy Fifty Time | 23:40
|
| Fight Gone Bad | —
|
| Max Clean & Jerk | 185
|
| Max Snatch | 120
|
| Max Deadlift | 311
|
| Max Back Squat | 230
|
| Max Pullups | 25
|
| 400m run time | 01:06
|
| 5K run time | —
|
Umeda, Elyse
« Return to full list
| Age | 27
|
| Height | 5' 3"
|
| Weight | 125
|
| Hometown | Honolulu, Hawaii
|
| Affiliate | CrossFit Hawaii (Hardass Fitness)
|
| Fran Time | 03:57
|
| Helen Time | 09:20
|
| Grace Time | 02:38
|
| Filthy Fifty Time | 19:24
|
| Fight Gone Bad | 342
|
| Max Clean & Jerk | 165
|
| Max Snatch | 120
|
| Max Deadlift | 295
|
| Max Back Squat | 280
|
| Max Pullups | 30
|
| 400m run time | —
|
| 5K run time | 23:47
|
Voigt, Rebecca
« Return to full list
| Age | 31
|
| Height | 5' 9"
|
| Weight | 150
|
| Hometown | Studio City, California
|
| Affiliate | Valley CrossFit
|
| Fran Time | 04:57
|
| Helen Time | 09:30
|
| Grace Time | 04:30
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | 372
|
| Max Clean & Jerk | 165
|
| Max Snatch | 125
|
| Max Deadlift | 325
|
| Max Back Squat | 205
|
| Max Pullups | 25
|
| 400m run time | 01:20
|
| 5K run time | 22:28
|
Wallace, Nicolle
« Return to full list
| Age | 35
|
| Height | 5'
|
| Weight | 123
|
| Hometown | Apo, Japan
|
| Affiliate | CrossFit Asia
|
| Fran Time | 06:19
|
| Helen Time | 11:03
|
| Grace Time | 04:28
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | 310
|
| Max Clean & Jerk | —
|
| Max Snatch | 105
|
| Max Deadlift | 275
|
| Max Back Squat | 210
|
| Max Pullups | 34
|
| 400m run time | 01:23
|
| 5K run time | 25:12
|
Welsch, Whitney
« Return to full list
| Age | 30
|
| Height | 5' 5"
|
| Weight | 135
|
| Hometown | Cedar Park, Texas
|
| Affiliate | Body Armor/ Woodward CrossFit
|
| Fran Time | 04:05
|
| Helen Time | 08:56
|
| Grace Time | 01:52
|
| Filthy Fifty Time | 24:26
|
| Fight Gone Bad | —
|
| Max Clean & Jerk | 170
|
| Max Snatch | 136
|
| Max Deadlift | 295
|
| Max Back Squat | 265
|
| Max Pullups | —
|
| 400m run time | 01:18
|
| 5K run time | —
|
Alverson, Shana
Bergeron, Heather
Briggs, Samantha
Brost, Cheryl
Cardella, Jen
Cho, Chyna
Clever, Kristan
Connors, Alicia
Demarco, Laura
Dever, Jasmine
Eastwell, Rebecca
Fleming, Shelly
Foucher, Julie
Hellyer, Jessica
Joyce, Laura
Kepler, Carey
Kinney, Michelle
Lampas, Mary
Leblanc-Bazinet, Camille
MacKenzie Voboril, Valerie
McKeage, Nancy
Moe, Ashleigh
Orr, Jenni
Pamanian, Jessica
Phillips, Christy
Plumey, Lauren
Pryor, Lauren
Rawlings, Kate
Roberts, Lauren
Robson, Elanna
Rodriguez, Nelly Fernanda
Ruiz, Candice
Ryder, Sam
Sharratt, Jessica
Smith, Kelly Jo
Smith, Lindsey
Smith, Megan
Thorisdottir, Annie
Tovar, Stacie
Umeda, Elyse
Voigt, Rebecca
Wallace, Nicolle
Welsch, Whitney