2010 CrossFit Games
2010 CrossFit Games Finals
Athlete Comparison
Albrecht-Walker, Bjorn
« Return to full list
Age | 32
|
Height | 5' 10"
|
Weight | 180
|
Hometown | Melbourne, Australia
|
Affiliate | Schwartz's CrossFit Melbourne
|
Fran Time | —
|
Helen Time | 07:43
|
Grace Time | 03:12
|
Filthy Fifty Time | 18:58
|
Fight Gone Bad | —
|
Max Clean & Jerk | 200
|
Max Snatch | 165
|
Max Deadlift | 385
|
Max Back Squat | 330
|
Max Pullups | 40
|
400m run time | 00:59
|
5K run time | 19:00
|
Berry, Breck
« Return to full list
Age | 35
|
Height | 5' 7"
|
Weight | 175
|
Hometown | Tulsa, Oklahoma
|
Affiliate | CrossFit Jenks
|
Fran Time | 02:43
|
Helen Time | 07:46
|
Grace Time | 02:08
|
Filthy Fifty Time | —
|
Fight Gone Bad | 407
|
Max Clean & Jerk | 270
|
Max Snatch | 195
|
Max Deadlift | 455
|
Max Back Squat | 385
|
Max Pullups | 54
|
400m run time | 01:00
|
5K run time | 18:34
|
Burke, Patrick
« Return to full list
Age | 30
|
Height | 5' 11"
|
Weight | 180
|
Hometown | Lafayette, Colorado
|
Affiliate | MBS CrossFit
|
Fran Time | 02:24
|
Helen Time | 07:11
|
Grace Time | 01:36
|
Filthy Fifty Time | 26:26
|
Fight Gone Bad | 400
|
Max Clean & Jerk | 300
|
Max Snatch | 225
|
Max Deadlift | 520
|
Max Back Squat | 415
|
Max Pullups | 51
|
400m run time | 00:57
|
5K run time | 18:30
|
Chan, Matt
« Return to full list
Age | 34
|
Height | 5' 10"
|
Weight | 210
|
Hometown | Denver, Colorado
|
Affiliate | CrossFit Verve
|
Fran Time | 02:29
|
Helen Time | 07:44
|
Grace Time | 01:27
|
Filthy Fifty Time | 18:22
|
Fight Gone Bad | 386
|
Max Clean & Jerk | 325
|
Max Snatch | 250
|
Max Deadlift | 500
|
Max Back Squat | 425
|
Max Pullups | 50
|
400m run time | 01:00
|
5K run time | 22:07
|
Christofferson, Jeremy
« Return to full list
Age | 30
|
Height | 6' 2"
|
Weight | 215
|
Hometown | Denver, Colorado
|
Affiliate | Front Range CrossFit
|
Fran Time | 04:00
|
Helen Time | —
|
Grace Time | 01:49
|
Filthy Fifty Time | 22:57
|
Fight Gone Bad | 388
|
Max Clean & Jerk | 300
|
Max Snatch | 220
|
Max Deadlift | 525
|
Max Back Squat | 445
|
Max Pullups | 36
|
400m run time | 01:04
|
5K run time | —
|
Egyed, Peter
« Return to full list
Age | 25
|
Height | 5' 11"
|
Weight | 195
|
Hometown | Avondale, Arizona
|
Affiliate | CrossFit Fury
|
Fran Time | 02:31
|
Helen Time | 07:28
|
Grace Time | 01:58
|
Filthy Fifty Time | 18:00
|
Fight Gone Bad | 423
|
Max Clean & Jerk | 267
|
Max Snatch | 200
|
Max Deadlift | 540
|
Max Back Squat | 395
|
Max Pullups | 54
|
400m run time | 01:02
|
5K run time | 18:43
|
FitzGerald, James
« Return to full list
Age | 38
|
Height | 5' 10"
|
Weight | 168
|
Hometown | Calgary, Alberta
|
Affiliate | —
|
Fran Time | 02:17
|
Helen Time | 06:59
|
Grace Time | 02:32
|
Filthy Fifty Time | 15:34
|
Fight Gone Bad | 410
|
Max Clean & Jerk | 265
|
Max Snatch | 190
|
Max Deadlift | 460
|
Max Back Squat | 365
|
Max Pullups | 58
|
400m run time | 00:59
|
5K run time | 18:15
|
FitzGerald, Michael
« Return to full list
Age | 25
|
Height | 6' 1"
|
Weight | 184
|
Hometown | Calgary, Alberta
|
Affiliate | —
|
Fran Time | 03:19
|
Helen Time | 07:41
|
Grace Time | 02:18
|
Filthy Fifty Time | 17:39
|
Fight Gone Bad | 371
|
Max Clean & Jerk | 205
|
Max Snatch | 163
|
Max Deadlift | 435
|
Max Back Squat | 349
|
Max Pullups | 40
|
400m run time | 00:57
|
5K run time | 18:41
|
Froning Jr., Rich
« Return to full list
Age | 24
|
Height | 5' 10"
|
Weight | 190
|
Hometown | Cookeville, Tennessee
|
Affiliate | CrossFit Mayhem
|
Fran Time | 02:27
|
Helen Time | 07:18
|
Grace Time | 01:36
|
Filthy Fifty Time | —
|
Fight Gone Bad | —
|
Max Clean & Jerk | 305
|
Max Snatch | 225
|
Max Deadlift | 475
|
Max Back Squat | 390
|
Max Pullups | 50
|
400m run time | 01:00
|
5K run time | 21:20
|
Giardina, Michael
« Return to full list
Age | 31
|
Height | 5' 10"
|
Weight | 190
|
Hometown | Marietta, Georgia
|
Affiliate | CrossFit Atlanta
|
Fran Time | 02:14
|
Helen Time | 07:30
|
Grace Time | 02:01
|
Filthy Fifty Time | —
|
Fight Gone Bad | 388
|
Max Clean & Jerk | 290
|
Max Snatch | 228
|
Max Deadlift | 476
|
Max Back Squat | 385
|
Max Pullups | 61
|
400m run time | 01:01
|
5K run time | 22:09
|
Hackenbruck, Tommy
« Return to full list
Age | 30
|
Height | 6' 1"
|
Weight | 200
|
Hometown | Salt Lake City, Utah
|
Affiliate | Ute CrossFit
|
Fran Time | 02:32
|
Helen Time | 07:32
|
Grace Time | 01:41
|
Filthy Fifty Time | 19:30
|
Fight Gone Bad | 451
|
Max Clean & Jerk | 275
|
Max Snatch | 215
|
Max Deadlift | 475
|
Max Back Squat | 450
|
Max Pullups | 53
|
400m run time | 00:57
|
5K run time | 20:16
|
Hendel, Spencer
« Return to full list
Age | 23
|
Height | 6' 1"
|
Weight | 210
|
Hometown | Charlotte, North Carolina
|
Affiliate | CrossFit Charlotte
|
Fran Time | 02:27
|
Helen Time | —
|
Grace Time | 01:44
|
Filthy Fifty Time | 19:24
|
Fight Gone Bad | 427
|
Max Clean & Jerk | 305
|
Max Snatch | 236
|
Max Deadlift | 545
|
Max Back Squat | 500
|
Max Pullups | 50
|
400m run time | 01:02
|
5K run time | 22:14
|
Hobart, James
« Return to full list
Age | 25
|
Height | 5' 8"
|
Weight | 177
|
Hometown | Brookline, Massachusetts
|
Affiliate | CrossFit Boston
|
Fran Time | 03:14
|
Helen Time | 07:58
|
Grace Time | —
|
Filthy Fifty Time | —
|
Fight Gone Bad | 361
|
Max Clean & Jerk | 275
|
Max Snatch | 235
|
Max Deadlift | 435
|
Max Back Squat | 345
|
Max Pullups | 53
|
400m run time | 01:00
|
5K run time | 24:00
|
Hogan, Chris
« Return to full list
Age | 26
|
Height | 5' 10"
|
Weight | 187
|
Hometown | Melbourne, Australia
|
Affiliate | Schwartz CrossFit Melbourne
|
Fran Time | 02:32
|
Helen Time | —
|
Grace Time | 02:17
|
Filthy Fifty Time | —
|
Fight Gone Bad | —
|
Max Clean & Jerk | 264
|
Max Snatch | 225
|
Max Deadlift | 472
|
Max Back Squat | 352
|
Max Pullups | 50
|
400m run time | 00:59
|
5K run time | 18:10
|
Holmberg, Graham
« Return to full list
Age | 27
|
Height | 5' 11"
|
Weight | 185
|
Hometown | New Albany, Ohio
|
Affiliate | Rogue Fitness
|
Fran Time | 02:18
|
Helen Time | 07:05
|
Grace Time | 01:50
|
Filthy Fifty Time | 17:43
|
Fight Gone Bad | 405
|
Max Clean & Jerk | 275
|
Max Snatch | 215
|
Max Deadlift | 505
|
Max Back Squat | 370
|
Max Pullups | 53
|
400m run time | 01:01
|
5K run time | 21:20
|
Ingraham, Chase
« Return to full list
Age | 29
|
Height | 6' 2"
|
Weight | 200
|
Hometown | Dallas, Texas
|
Affiliate | CrossFit Dallas Central
|
Fran Time | 03:02
|
Helen Time | 07:15
|
Grace Time | 01:52
|
Filthy Fifty Time | —
|
Fight Gone Bad | 385
|
Max Clean & Jerk | 242
|
Max Snatch | 205
|
Max Deadlift | 365
|
Max Back Squat | 295
|
Max Pullups | 41
|
400m run time | 00:58
|
5K run time | 18:47
|
Kelsey, Moe
« Return to full list
Age | 34
|
Height | 6' 2"
|
Weight | 220
|
Hometown | Mount Vernon, Washington
|
Affiliate | Mount Baker CrossFit
|
Fran Time | 03:11
|
Helen Time | 08:18
|
Grace Time | 02:24
|
Filthy Fifty Time | 20:14
|
Fight Gone Bad | 402
|
Max Clean & Jerk | 255
|
Max Snatch | 220
|
Max Deadlift | 505
|
Max Back Squat | 405
|
Max Pullups | 54
|
400m run time | 01:08
|
5K run time | 21:00
|
Khalipa, Jason
« Return to full list
Age | 26
|
Height | 5' 9"
|
Weight | 210
|
Hometown | Campbell, California
|
Affiliate | CrossFit Santa Clara
|
Fran Time | 02:17
|
Helen Time | —
|
Grace Time | 01:38
|
Filthy Fifty Time | 17:20
|
Fight Gone Bad | 425
|
Max Clean & Jerk | 315
|
Max Snatch | 225
|
Max Deadlift | 525
|
Max Back Squat | 425
|
Max Pullups | —
|
400m run time | 01:03
|
5K run time | 22:00
|
Lilienthal, Ryan
« Return to full list
Age | 35
|
Height | 5' 9"
|
Weight | 173
|
Hometown | Elizabeth, Colorado
|
Affiliate | CrossFit Parker, Colorado
|
Fran Time | 02:54
|
Helen Time | 09:12
|
Grace Time | 02:45
|
Filthy Fifty Time | 21:22
|
Fight Gone Bad | —
|
Max Clean & Jerk | 260
|
Max Snatch | 190
|
Max Deadlift | 460
|
Max Back Squat | 345
|
Max Pullups | 58
|
400m run time | —
|
5K run time | —
|
Lutz, Braden
« Return to full list
Age | 38
|
Height | 5' 11"
|
Weight | 185
|
Hometown | Galion, Ohio
|
Affiliate | —
|
Fran Time | 02:17
|
Helen Time | 08:16
|
Grace Time | 01:52
|
Filthy Fifty Time | 17:39
|
Fight Gone Bad | 391
|
Max Clean & Jerk | 285
|
Max Snatch | 205
|
Max Deadlift | 552
|
Max Back Squat | 435
|
Max Pullups | 65
|
400m run time | 01:01
|
5K run time | 21:00
|
Mackay, Chad
« Return to full list
Age | 30
|
Height | 6' 2"
|
Weight | 213
|
Hometown | Gosford, Australia
|
Affiliate | CrossFit Active
|
Fran Time | 02:48
|
Helen Time | 07:20
|
Grace Time | 01:58
|
Filthy Fifty Time | —
|
Fight Gone Bad | 385
|
Max Clean & Jerk | 297
|
Max Snatch | 203
|
Max Deadlift | 467
|
Max Back Squat | 360
|
Max Pullups | 40
|
400m run time | 01:00
|
5K run time | —
|
Maddox, Neal
« Return to full list
Age | 34
|
Height | 5' 11"
|
Weight | 200
|
Hometown | San Jose, California
|
Affiliate | X-treme Athletics
|
Fran Time | 02:11
|
Helen Time | —
|
Grace Time | —
|
Filthy Fifty Time | 16:58
|
Fight Gone Bad | 505
|
Max Clean & Jerk | 285
|
Max Snatch | 230
|
Max Deadlift | 505
|
Max Back Squat | 455
|
Max Pullups | 52
|
400m run time | —
|
5K run time | —
|
Malleolo, Austin
« Return to full list
Age | 24
|
Height | 5' 5"
|
Weight | 167
|
Hometown | Baldwinsville, New York
|
Affiliate | CrossFit Dewitt
|
Fran Time | 02:11
|
Helen Time | 06:41
|
Grace Time | 01:47
|
Filthy Fifty Time | 18:00
|
Fight Gone Bad | 440
|
Max Clean & Jerk | 275
|
Max Snatch | 195
|
Max Deadlift | 505
|
Max Back Squat | 385
|
Max Pullups | 55
|
400m run time | 01:05
|
5K run time | 20:47
|
Malton, Nate
« Return to full list
Age | 24
|
Height | 6' 2"
|
Weight | 195
|
Hometown | Waterloo, Ontario
|
Affiliate | CrossFit Kitchener
|
Fran Time | 03:16
|
Helen Time | 08:13
|
Grace Time | 02:16
|
Filthy Fifty Time | 19:36
|
Fight Gone Bad | 364
|
Max Clean & Jerk | 245
|
Max Snatch | 190
|
Max Deadlift | 460
|
Max Back Squat | 315
|
Max Pullups | 36
|
400m run time | 01:06
|
5K run time | 18:39
|
Maruquin, Deric
« Return to full list
Age | 30
|
Height | 5' 3"
|
Weight | 150
|
Hometown | Manor, Texas
|
Affiliate | Warrior CrossFit Camp Mabry and CrossFit Cedar Park
|
Fran Time | 02:41
|
Helen Time | 06:58
|
Grace Time | 03:12
|
Filthy Fifty Time | 15:09
|
Fight Gone Bad | 434
|
Max Clean & Jerk | 250
|
Max Snatch | 205
|
Max Deadlift | 457
|
Max Back Squat | 405
|
Max Pullups | 64
|
400m run time | 00:52
|
5K run time | 18:50
|
Morrison, Blair
« Return to full list
Age | 29
|
Height | 6'
|
Weight | 186
|
Hometown | Folsom, Dc
|
Affiliate | Anywherefit
|
Fran Time | 02:57
|
Helen Time | 07:20
|
Grace Time | 01:50
|
Filthy Fifty Time | —
|
Fight Gone Bad | 431
|
Max Clean & Jerk | 287
|
Max Snatch | 220
|
Max Deadlift | 451
|
Max Back Squat | 419
|
Max Pullups | 37
|
400m run time | —
|
5K run time | 18:59
|
O'Connor, Eric
« Return to full list
Age | 31
|
Height | 5' 10"
|
Weight | 170
|
Hometown | Park City, Utah
|
Affiliate | CrossFit Park City
|
Fran Time | 02:53
|
Helen Time | 06:56
|
Grace Time | 02:10
|
Filthy Fifty Time | 17:37
|
Fight Gone Bad | 425
|
Max Clean & Jerk | 245
|
Max Snatch | 200
|
Max Deadlift | 445
|
Max Back Squat | 365
|
Max Pullups | 55
|
400m run time | 00:58
|
5K run time | 18:10
|
Oberbeck, Douglas
« Return to full list
Age | 25
|
Height | 6' 2"
|
Weight | 178
|
Hometown | Bogota, Colombia
|
Affiliate | CrossFit Bogota
|
Fran Time | 04:13
|
Helen Time | —
|
Grace Time | 03:26
|
Filthy Fifty Time | 28:00
|
Fight Gone Bad | 285
|
Max Clean & Jerk | —
|
Max Snatch | —
|
Max Deadlift | 350
|
Max Back Squat | 245
|
Max Pullups | 40
|
400m run time | —
|
5K run time | —
|
Orlando, Rob
« Return to full list
Age | 36
|
Height | 5' 8"
|
Weight | 185
|
Hometown | Monroe, Connecticut
|
Affiliate | Hybrid Athletics
|
Fran Time | 02:23
|
Helen Time | —
|
Grace Time | —
|
Filthy Fifty Time | 19:23
|
Fight Gone Bad | —
|
Max Clean & Jerk | 325
|
Max Snatch | 230
|
Max Deadlift | 593
|
Max Back Squat | 475
|
Max Pullups | 50
|
400m run time | 01:04
|
5K run time | 19:46
|
Perryman, Jerome
« Return to full list
Age | 38
|
Height | 6' 3"
|
Weight | 225
|
Hometown | Portland, Oregon
|
Affiliate | CrossFit H.E.L.
|
Fran Time | —
|
Helen Time | 07:25
|
Grace Time | 01:57
|
Filthy Fifty Time | —
|
Fight Gone Bad | 387
|
Max Clean & Jerk | 275
|
Max Snatch | 225
|
Max Deadlift | 611
|
Max Back Squat | 405
|
Max Pullups | —
|
400m run time | 00:59
|
5K run time | 19:11
|
Phillips, Brandon
« Return to full list
Age | 29
|
Height | 5' 11"
|
Weight | 208
|
Hometown | Kennesaw, Georgia
|
Affiliate | CrossFit Addiction
|
Fran Time | 02:24
|
Helen Time | 08:08
|
Grace Time | 01:36
|
Filthy Fifty Time | —
|
Fight Gone Bad | 369
|
Max Clean & Jerk | 305
|
Max Snatch | 255
|
Max Deadlift | 495
|
Max Back Squat | 475
|
Max Pullups | 39
|
400m run time | 01:05
|
5K run time | —
|
Prouse, Garth
« Return to full list
Age | 34
|
Height | 5' 8"
|
Weight | 165
|
Hometown | North Vancouver, British Columbia
|
Affiliate | CrossFit Lions
|
Fran Time | 02:43
|
Helen Time | 07:55
|
Grace Time | 02:39
|
Filthy Fifty Time | 15:15
|
Fight Gone Bad | 456
|
Max Clean & Jerk | 235
|
Max Snatch | 155
|
Max Deadlift | 400
|
Max Back Squat | 330
|
Max Pullups | 45
|
400m run time | 00:57
|
5K run time | —
|
Rogers, Dan
« Return to full list
Age | 26
|
Height | 6'
|
Weight | 205
|
Hometown | Calgary, Alberta
|
Affiliate | CrossFit Athlete Inside
|
Fran Time | —
|
Helen Time | 07:44
|
Grace Time | 02:27
|
Filthy Fifty Time | —
|
Fight Gone Bad | 422
|
Max Clean & Jerk | —
|
Max Snatch | 195
|
Max Deadlift | 505
|
Max Back Squat | —
|
Max Pullups | —
|
400m run time | —
|
5K run time | —
|
Salo, Mikko
« Return to full list
Age | 32
|
Height | 5' 8"
|
Weight | 175
|
Hometown | Pori, Finland
|
Affiliate | CrossFit Pori
|
Fran Time | 02:12
|
Helen Time | 06:41
|
Grace Time | 01:11
|
Filthy Fifty Time | —
|
Fight Gone Bad | 527
|
Max Clean & Jerk | 297
|
Max Snatch | 220
|
Max Deadlift | 539
|
Max Back Squat | 418
|
Max Pullups | 67
|
400m run time | —
|
5K run time | 17:34
|
Scholtz, Neil
« Return to full list
Age | 27
|
Height | 5' 10"
|
Weight | 167
|
Hometown | Somerset West, South Africa
|
Affiliate | Ballistix CrossFit
|
Fran Time | 02:25
|
Helen Time | 09:08
|
Grace Time | —
|
Filthy Fifty Time | 24:12
|
Fight Gone Bad | 383
|
Max Clean & Jerk | 253
|
Max Snatch | 198
|
Max Deadlift | 407
|
Max Back Squat | 352
|
Max Pullups | 50
|
400m run time | —
|
5K run time | —
|
Smith, Ben
« Return to full list
Age | 21
|
Height | 5' 11"
|
Weight | 180
|
Hometown | Chesapeake, Virginia
|
Affiliate | —
|
Fran Time | 02:36
|
Helen Time | 07:25
|
Grace Time | 02:03
|
Filthy Fifty Time | 16:17
|
Fight Gone Bad | 444
|
Max Clean & Jerk | 320
|
Max Snatch | 265
|
Max Deadlift | 515
|
Max Back Squat | 450
|
Max Pullups | 67
|
400m run time | —
|
5K run time | —
|
Spealler, Chris
« Return to full list
Age | 32
|
Height | 5' 5"
|
Weight | 140
|
Hometown | Oakley, Utah
|
Affiliate | CrossFit Park City
|
Fran Time | 02:11
|
Helen Time | 06:56
|
Grace Time | 02:17
|
Filthy Fifty Time | 13:49
|
Fight Gone Bad | 456
|
Max Clean & Jerk | 255
|
Max Snatch | 200
|
Max Deadlift | 400
|
Max Back Squat | 335
|
Max Pullups | 106
|
400m run time | 01:03
|
5K run time | 19:20
|
Subry, Gabe
« Return to full list
Age | 30
|
Height | 5' 9"
|
Weight | 185
|
Hometown | Lodi, California
|
Affiliate | CrossFit 209 Sport
|
Fran Time | 02:38
|
Helen Time | 07:30
|
Grace Time | 02:11
|
Filthy Fifty Time | 18:21
|
Fight Gone Bad | 411
|
Max Clean & Jerk | 265
|
Max Snatch | 215
|
Max Deadlift | 455
|
Max Back Squat | 335
|
Max Pullups | 52
|
400m run time | 01:04
|
5K run time | 18:30
|
Sveinbjörnsson, Sveinbjörn
« Return to full list
Age | 31
|
Height | 6' 1"
|
Weight | 191
|
Hometown | Reykjavík, Iceland
|
Affiliate | —
|
Fran Time | 02:59
|
Helen Time | 07:25
|
Grace Time | 02:04
|
Filthy Fifty Time | 16:44
|
Fight Gone Bad | 456
|
Max Clean & Jerk | 260
|
Max Snatch | 187
|
Max Deadlift | 467
|
Max Back Squat | 368
|
Max Pullups | 50
|
400m run time | 01:00
|
5K run time | 18:10
|
Szakaly, Erik
« Return to full list
Age | 26
|
Height | 6'
|
Weight | 190
|
Hometown | Calgary, Alberta
|
Affiliate | —
|
Fran Time | 03:17
|
Helen Time | —
|
Grace Time | 02:12
|
Filthy Fifty Time | —
|
Fight Gone Bad | 372
|
Max Clean & Jerk | 240
|
Max Snatch | 170
|
Max Deadlift | 415
|
Max Back Squat | 365
|
Max Pullups | 35
|
400m run time | 01:05
|
5K run time | 19:00
|
Tudisco, Geoffrey
« Return to full list
Age | 36
|
Height | 6' 3"
|
Weight | 193
|
Hometown | Bogota, Colombia
|
Affiliate | CrossFit Bogota
|
Fran Time | 02:40
|
Helen Time | 07:19
|
Grace Time | 02:32
|
Filthy Fifty Time | 23:20
|
Fight Gone Bad | 411
|
Max Clean & Jerk | 235
|
Max Snatch | —
|
Max Deadlift | 470
|
Max Back Squat | 335
|
Max Pullups | 67
|
400m run time | —
|
5K run time | —
|
Vanmeerbeek, Richard
« Return to full list
Age | 24
|
Height | 6' 2"
|
Weight | 190
|
Hometown | Kraainem, Belgium
|
Affiliate | Cross Gym Milano
|
Fran Time | —
|
Helen Time | —
|
Grace Time | —
|
Filthy Fifty Time | —
|
Fight Gone Bad | —
|
Max Clean & Jerk | —
|
Max Snatch | 198
|
Max Deadlift | —
|
Max Back Squat | —
|
Max Pullups | —
|
400m run time | —
|
5K run time | —
|
Warren, Joey
« Return to full list
Age | 29
|
Height | 5' 11"
|
Weight | 183
|
Hometown | Los Gatos, California
|
Affiliate | CrossFit Cadence
|
Fran Time | 02:40
|
Helen Time | 07:32
|
Grace Time | —
|
Filthy Fifty Time | —
|
Fight Gone Bad | 422
|
Max Clean & Jerk | 260
|
Max Snatch | 200
|
Max Deadlift | 405
|
Max Back Squat | —
|
Max Pullups | 52
|
400m run time | —
|
5K run time | —
|
Wickham, Dj
« Return to full list
Age | 27
|
Height | 6' 2"
|
Weight | 200
|
Hometown | Calgary, Alberta
|
Affiliate | CrossFit Calgary
|
Fran Time | —
|
Helen Time | —
|
Grace Time | —
|
Filthy Fifty Time | 21:50
|
Fight Gone Bad | 387
|
Max Clean & Jerk | 275
|
Max Snatch | 230
|
Max Deadlift | 505
|
Max Back Squat | —
|
Max Pullups | 36
|
400m run time | —
|
5K run time | —
|
Zachary, Vic
« Return to full list
Age | 29
|
Height | 5' 8"
|
Weight | 173
|
Hometown | Houston, Texas
|
Affiliate | Bayou City CrossFit
|
Fran Time | 02:29
|
Helen Time | 07:21
|
Grace Time | 02:02
|
Filthy Fifty Time | —
|
Fight Gone Bad | 368
|
Max Clean & Jerk | 255
|
Max Snatch | 215
|
Max Deadlift | 435
|
Max Back Squat | 395
|
Max Pullups | —
|
400m run time | —
|
5K run time | —
|
Albrecht-Walker, Bjorn
Berry, Breck
Burke, Patrick
Chan, Matt
Christofferson, Jeremy
Egyed, Peter
FitzGerald, James
FitzGerald, Michael
Froning Jr., Rich
Giardina, Michael
Hackenbruck, Tommy
Hendel, Spencer
Hobart, James
Hogan, Chris
Holmberg, Graham
Ingraham, Chase
Kelsey, Moe
Khalipa, Jason
Lilienthal, Ryan
Lutz, Braden
Mackay, Chad
Maddox, Neal
Malleolo, Austin
Malton, Nate
Maruquin, Deric
Morrison, Blair
O'Connor, Eric
Oberbeck, Douglas
Orlando, Rob
Perryman, Jerome
Phillips, Brandon
Prouse, Garth
Rogers, Dan
Salo, Mikko
Scholtz, Neil
Smith, Ben
Spealler, Chris
Subry, Gabe
Sveinbjörnsson, Sveinbjörn
Szakaly, Erik
Tudisco, Geoffrey
Vanmeerbeek, Richard
Warren, Joey
Wickham, Dj
Zachary, Vic