2010 CrossFit Games
2010 CrossFit Games Finals
Athlete Comparison
Acton, Camille
« Return to full list
| Age | 51
|
| Height | 5' 1"
|
| Weight | 123
|
| Hometown | Hemet, California
|
| Affiliate | CrossFit by BodyFit
|
| Fran Time | 08:32
|
| Helen Time | 14:14
|
| Grace Time | —
|
| Filthy Fifty Time | 42:41
|
| Fight Gone Bad | —
|
| Max Clean & Jerk | 125
|
| Max Snatch | 85
|
| Max Deadlift | 245
|
| Max Back Squat | 155
|
| Max Pullups | 18
|
| 400m run time | 01:49
|
| 5K run time | 28:42
|
Carnahan, Karen J
« Return to full list
| Age | 52
|
| Height | 5' 6"
|
| Weight | 142
|
| Hometown | San Diego, California
|
| Affiliate | CrossFit SoCal
|
| Fran Time | 08:26
|
| Helen Time | 11:28
|
| Grace Time | —
|
| Filthy Fifty Time | 36:55
|
| Fight Gone Bad | 241
|
| Max Clean & Jerk | 105
|
| Max Snatch | 75
|
| Max Deadlift | 215
|
| Max Back Squat | 155
|
| Max Pullups | 23
|
| 400m run time | 01:48
|
| 5K run time | 27:32
|
Carse, Kelly
« Return to full list
| Age | 51
|
| Height | 5' 6"
|
| Weight | 135
|
| Hometown | Providence, Rhode Island
|
| Affiliate | CrossFit Providence
|
| Fran Time | 05:40
|
| Helen Time | 12:53
|
| Grace Time | —
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | 273
|
| Max Clean & Jerk | 115
|
| Max Snatch | 85
|
| Max Deadlift | 235
|
| Max Back Squat | 165
|
| Max Pullups | 18
|
| 400m run time | —
|
| 5K run time | 23:05
|
Carver, Laurie
« Return to full list
| Age | 52
|
| Height | 5' 7"
|
| Weight | 132
|
| Hometown | Redmond, Washington
|
| Affiliate | Northwest CrossFIt
|
| Fran Time | 05:02
|
| Helen Time | 09:15
|
| Grace Time | 03:22
|
| Filthy Fifty Time | 20:18
|
| Fight Gone Bad | 330
|
| Max Clean & Jerk | 128
|
| Max Snatch | 70
|
| Max Deadlift | 240
|
| Max Back Squat | 176
|
| Max Pullups | 35
|
| 400m run time | —
|
| 5K run time | —
|
Connolly, Mary
« Return to full list
| Age | 52
|
| Height | 5' 2"
|
| Weight | 123
|
| Hometown | Fairport, New York
|
| Affiliate | CrossFit Rochester
|
| Fran Time | —
|
| Helen Time | —
|
| Grace Time | —
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | —
|
| Max Clean & Jerk | —
|
| Max Snatch | —
|
| Max Deadlift | —
|
| Max Back Squat | —
|
| Max Pullups | —
|
| 400m run time | —
|
| 5K run time | —
|
Fish, Heidi
« Return to full list
| Age | 52
|
| Height | 5' 9"
|
| Weight | 129
|
| Hometown | Santa Cruz, California
|
| Affiliate |
|
| Fran Time | 03:54
|
| Helen Time | —
|
| Grace Time | —
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | 300
|
| Max Clean & Jerk | 128
|
| Max Snatch | —
|
| Max Deadlift | 225
|
| Max Back Squat | 175
|
| Max Pullups | 41
|
| 400m run time | —
|
| 5K run time | —
|
Itnyre, Mary Kathryn
« Return to full list
| Age | 53
|
| Height | 6'
|
| Weight | 160
|
| Hometown | Alexandria, Virginia
|
| Affiliate | Fairfax
|
| Fran Time | —
|
| Helen Time | —
|
| Grace Time | —
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | —
|
| Max Clean & Jerk | —
|
| Max Snatch | —
|
| Max Deadlift | —
|
| Max Back Squat | —
|
| Max Pullups | —
|
| 400m run time | —
|
| 5K run time | —
|
Knapman, Lynne
« Return to full list
| Age | 52
|
| Height | 5' 2"
|
| Weight | 113
|
| Hometown | Marsfield, Australia
|
| Affiliate | CrossFit Active
|
| Fran Time | 10:22
|
| Helen Time | —
|
| Grace Time | —
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | —
|
| Max Clean & Jerk | —
|
| Max Snatch | —
|
| Max Deadlift | —
|
| Max Back Squat | 180
|
| Max Pullups | 7
|
| 400m run time | 01:30
|
| 5K run time | —
|
Pierce, Rhonda
« Return to full list
| Age | 58
|
| Height | 5' 6"
|
| Weight | 118
|
| Hometown | Rockford, Illinois
|
| Affiliate | Rockford
|
| Fran Time | 06:27
|
| Helen Time | —
|
| Grace Time | —
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | —
|
| Max Clean & Jerk | 100
|
| Max Snatch | 65
|
| Max Deadlift | 205
|
| Max Back Squat | —
|
| Max Pullups | 40
|
| 400m run time | —
|
| 5K run time | —
|
Schlicht, Gabriele
« Return to full list
| Age | 53
|
| Height | 5' 4"
|
| Weight | 135
|
| Hometown | Boca Raton, Florida
|
| Affiliate | CrossFithardcore
|
| Fran Time | 04:57
|
| Helen Time | 10:23
|
| Grace Time | 07:12
|
| Filthy Fifty Time | 31:55
|
| Fight Gone Bad | 281
|
| Max Clean & Jerk | 120
|
| Max Snatch | 75
|
| Max Deadlift | 235
|
| Max Back Squat | 145
|
| Max Pullups | 26
|
| 400m run time | 01:55
|
| 5K run time | —
|
Street, Christin
« Return to full list
| Age | 52
|
| Height | 5' 9"
|
| Weight | 140
|
| Hometown | Atlanta, Georgia
|
| Affiliate | CrossFit RX
|
| Fran Time | 05:47
|
| Helen Time | 10:13
|
| Grace Time | —
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | —
|
| Max Clean & Jerk | —
|
| Max Snatch | —
|
| Max Deadlift | 260
|
| Max Back Squat | 192
|
| Max Pullups | —
|
| 400m run time | 01:24
|
| 5K run time | 22:48
|
Switzer, Lisa
« Return to full list
| Age | 52
|
| Height | 5'
|
| Weight | 120
|
| Hometown | Orange, California
|
| Affiliate | CrossFit 714
|
| Fran Time | 05:12
|
| Helen Time | 09:57
|
| Grace Time | —
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | 317
|
| Max Clean & Jerk | —
|
| Max Snatch | —
|
| Max Deadlift | 225
|
| Max Back Squat | 180
|
| Max Pullups | 36
|
| 400m run time | 01:15
|
| 5K run time | 20:20
|
Szkorla, Helen
« Return to full list
| Age | 57
|
| Height | 5' 5"
|
| Weight | 130
|
| Hometown | San Diego, California
|
| Affiliate | CrossFit Invictus
|
| Fran Time | 07:29
|
| Helen Time | 10:23
|
| Grace Time | 05:04
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | 253
|
| Max Clean & Jerk | 125
|
| Max Snatch | 95
|
| Max Deadlift | 240
|
| Max Back Squat | 215
|
| Max Pullups | 21
|
| 400m run time | 01:30
|
| 5K run time | 28:37
|
Wong, Susan
« Return to full list
| Age | 52
|
| Height | 5' 3"
|
| Weight | 125
|
| Hometown | Atkinson, New Hampshire
|
| Affiliate | North Shore CrossFit
|
| Fran Time | 05:50
|
| Helen Time | —
|
| Grace Time | 03:38
|
| Filthy Fifty Time | 30:00
|
| Fight Gone Bad | 298
|
| Max Clean & Jerk | 115
|
| Max Snatch | 75
|
| Max Deadlift | 235
|
| Max Back Squat | 177
|
| Max Pullups | —
|
| 400m run time | 01:20
|
| 5K run time | —
|
Acton, Camille
Carnahan, Karen J
Carse, Kelly
Carver, Laurie
Connolly, Mary
Fish, Heidi
Itnyre, Mary Kathryn
Knapman, Lynne
Pierce, Rhonda
Schlicht, Gabriele
Street, Christin
Switzer, Lisa
Szkorla, Helen
Wong, Susan