2010 CrossFit Games
2010 CrossFit Games Finals
Athlete Comparison
Allaire, John
« Return to full list
| Age | 52
|
| Height | 6' 3"
|
| Weight | 203
|
| Hometown | Walnut, California
|
| Affiliate | CrossFit Kinnick
|
| Fran Time | 06:32
|
| Helen Time | 09:52
|
| Grace Time | 05:00
|
| Filthy Fifty Time | 31:45
|
| Fight Gone Bad | 283
|
| Max Clean & Jerk | 226
|
| Max Snatch | 153
|
| Max Deadlift | 407
|
| Max Back Squat | 310
|
| Max Pullups | 31
|
| 400m run time | 01:14
|
| 5K run time | 24:02
|
Curley, Brian
« Return to full list
| Age | 51
|
| Height | 6' 1"
|
| Weight | 195
|
| Hometown | Boston, Massachusetts
|
| Affiliate | CrossFit New England
|
| Fran Time | 04:50
|
| Helen Time | 09:34
|
| Grace Time | 02:52
|
| Filthy Fifty Time | 27:44
|
| Fight Gone Bad | 321
|
| Max Clean & Jerk | 195
|
| Max Snatch | 155
|
| Max Deadlift | 385
|
| Max Back Squat | 305
|
| Max Pullups | 42
|
| 400m run time | 01:20
|
| 5K run time | 21:45
|
Dickman, Terry
« Return to full list
| Age | 54
|
| Height | 5' 11"
|
| Weight | 195
|
| Hometown | Manteca, California
|
| Affiliate | CrossFit Excel
|
| Fran Time | 05:52
|
| Helen Time | 10:17
|
| Grace Time | 04:26
|
| Filthy Fifty Time | 30:30
|
| Fight Gone Bad | —
|
| Max Clean & Jerk | 225
|
| Max Snatch | 135
|
| Max Deadlift | 450
|
| Max Back Squat | 315
|
| Max Pullups | 30
|
| 400m run time | 01:24
|
| 5K run time | 24:55
|
Flores, Paul
« Return to full list
| Age | 51
|
| Height | 5' 10"
|
| Weight | 178
|
| Hometown | La Mesa, California
|
| Affiliate | CrossFit East County
|
| Fran Time | 04:30
|
| Helen Time | 08:48
|
| Grace Time | 03:12
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | 328
|
| Max Clean & Jerk | 220
|
| Max Snatch | 160
|
| Max Deadlift | 385
|
| Max Back Squat | 315
|
| Max Pullups | 37
|
| 400m run time | 01:17
|
| 5K run time | 22:40
|
Foley, Neil
« Return to full list
| Age | 54
|
| Height | 5' 5"
|
| Weight | 160
|
| Hometown | Kilwinning, United Kingdom
|
| Affiliate | CrossFit Scotland
|
| Fran Time | 05:00
|
| Helen Time | 09:48
|
| Grace Time | 03:28
|
| Filthy Fifty Time | 28:12
|
| Fight Gone Bad | 325
|
| Max Clean & Jerk | 176
|
| Max Snatch | 132
|
| Max Deadlift | 420
|
| Max Back Squat | 350
|
| Max Pullups | 30
|
| 400m run time | —
|
| 5K run time | 24:46
|
Hults, Jon
« Return to full list
| Age | 54
|
| Height | 5' 7"
|
| Weight | 165
|
| Hometown | Temecula, California
|
| Affiliate | CrossFit by Overload
|
| Fran Time | 05:21
|
| Helen Time | 09:57
|
| Grace Time | 08:02
|
| Filthy Fifty Time | 28:45
|
| Fight Gone Bad | 284
|
| Max Clean & Jerk | 200
|
| Max Snatch | 135
|
| Max Deadlift | 365
|
| Max Back Squat | 275
|
| Max Pullups | 31
|
| 400m run time | 01:23
|
| 5K run time | 21:56
|
Lobotsky, Steve
« Return to full list
| Age | 55
|
| Height | 5' 10"
|
| Weight | 160
|
| Hometown | Rhinebeck, New York
|
| Affiliate | Hudson Valley CrossFit
|
| Fran Time | 05:49
|
| Helen Time | 09:15
|
| Grace Time | —
|
| Filthy Fifty Time | 22:37
|
| Fight Gone Bad | 287
|
| Max Clean & Jerk | —
|
| Max Snatch | —
|
| Max Deadlift | 300
|
| Max Back Squat | —
|
| Max Pullups | —
|
| 400m run time | —
|
| 5K run time | 24:46
|
Lyons, Mike
« Return to full list
| Age | 53
|
| Height | 5' 5"
|
| Weight | 155
|
| Hometown | Troy, Ohio
|
| Affiliate | CrossFit Troy
|
| Fran Time | 02:55
|
| Helen Time | 08:45
|
| Grace Time | 03:35
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | 350
|
| Max Clean & Jerk | 215
|
| Max Snatch | 165
|
| Max Deadlift | 375
|
| Max Back Squat | 320
|
| Max Pullups | 65
|
| 400m run time | —
|
| 5K run time | 23:20
|
Mulkey, Randy
« Return to full list
| Age | 58
|
| Height | 5' 10"
|
| Weight | 174
|
| Hometown | North Hollywood, California
|
| Affiliate | Valley CrossFit
|
| Fran Time | 06:08
|
| Helen Time | 14:04
|
| Grace Time | 05:43
|
| Filthy Fifty Time | 48:53
|
| Fight Gone Bad | 254
|
| Max Clean & Jerk | 195
|
| Max Snatch | 115
|
| Max Deadlift | 305
|
| Max Back Squat | 235
|
| Max Pullups | 21
|
| 400m run time | —
|
| 5K run time | 26:59
|
Nathan, Peter
« Return to full list
| Age | 59
|
| Height | 5' 8"
|
| Weight | 161
|
| Hometown | New Paltz, New York
|
| Affiliate | GunxCrossFit
|
| Fran Time | 05:31
|
| Helen Time | —
|
| Grace Time | —
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | —
|
| Max Clean & Jerk | 185
|
| Max Snatch | 138
|
| Max Deadlift | 340
|
| Max Back Squat | 352
|
| Max Pullups | 35
|
| 400m run time | —
|
| 5K run time | —
|
Nessa, Joel
« Return to full list
| Age | 55
|
| Height | 5' 10"
|
| Weight | 183
|
| Hometown | Palmdale, California
|
| Affiliate | —
|
| Fran Time | —
|
| Helen Time | —
|
| Grace Time | —
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | —
|
| Max Clean & Jerk | —
|
| Max Snatch | —
|
| Max Deadlift | —
|
| Max Back Squat | —
|
| Max Pullups | —
|
| 400m run time | —
|
| 5K run time | —
|
Olson, Scott
« Return to full list
| Age | 59
|
| Height | 6' 1"
|
| Weight | 205
|
| Hometown | Denver, Colorado
|
| Affiliate | Front Range Cross fit
|
| Fran Time | —
|
| Helen Time | —
|
| Grace Time | —
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | 308
|
| Max Clean & Jerk | 215
|
| Max Snatch | 160
|
| Max Deadlift | 425
|
| Max Back Squat | 300
|
| Max Pullups | 25
|
| 400m run time | 02:05
|
| 5K run time | —
|
Romano Jr., Joseph
« Return to full list
| Age | 52
|
| Height | 5' 4"
|
| Weight | 150
|
| Hometown | Faifield, New Jersey
|
| Affiliate | Guerrilla Fitness
|
| Fran Time | —
|
| Helen Time | —
|
| Grace Time | —
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | —
|
| Max Clean & Jerk | —
|
| Max Snatch | —
|
| Max Deadlift | —
|
| Max Back Squat | —
|
| Max Pullups | —
|
| 400m run time | —
|
| 5K run time | —
|
Silber, Larry
« Return to full list
| Age | 52
|
| Height | 6' 1"
|
| Weight | 190
|
| Hometown | Issaquah, Washington
|
| Affiliate | NW CrossFit
|
| Fran Time | —
|
| Helen Time | —
|
| Grace Time | 02:37
|
| Filthy Fifty Time | —
|
| Fight Gone Bad | —
|
| Max Clean & Jerk | —
|
| Max Snatch | —
|
| Max Deadlift | —
|
| Max Back Squat | 310
|
| Max Pullups | —
|
| 400m run time | —
|
| 5K run time | —
|
Thomas, Jay
« Return to full list
| Age | 53
|
| Height | 5' 9"
|
| Weight | 185
|
| Hometown | Charleston, West Virginia
|
| Affiliate | Firebreather Fitness
|
| Fran Time | 03:35
|
| Helen Time | 08:10
|
| Grace Time | 03:15
|
| Filthy Fifty Time | 22:10
|
| Fight Gone Bad | 362
|
| Max Clean & Jerk | 210
|
| Max Snatch | 170
|
| Max Deadlift | 410
|
| Max Back Squat | 325
|
| Max Pullups | 35
|
| 400m run time | 01:10
|
| 5K run time | 22:10
|
Allaire, John
Curley, Brian
Dickman, Terry
Flores, Paul
Foley, Neil
Hults, Jon
Lobotsky, Steve
Lyons, Mike
Mulkey, Randy
Nathan, Peter
Nessa, Joel
Olson, Scott
Romano Jr., Joseph
Silber, Larry
Thomas, Jay