2010 CrossGit Games
Athlete Profile
Wong, Susan
| Age | 52 |
| Height | 5' 3" |
| Weight | 125 |
| Hometown | Atkinson, New Hampshire |
| Affiliate | North Shore CrossFit |
| Fran Time | 05:50 |
| Helen Time | — |
| Grace Time | 03:38 |
| Filthy Fifty Time | 30:00 |
| Fight Gone Bad | 298 |
| Max Clean & Jerk | 115 |
| Max Snatch | 75 |
| Max Deadlift | 235 |
| Max Back Squat | 177 |
| Max Pullups | — |
| 400m run time | 01:20 |
| 5K run time | — |
2010 CrossFit Games Finals (Masters Women)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Nancy | 18:15 | 7 | 7th |
| Deadlift | 245 | 5 | 5th |
| Fran | 08:04 | 8 | 8th |
| Overall | 20 | 9th |
Masters Competition (Women)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Max Thruster
1 Rep Max Thruster |
110 | 11 | 11th |
| Double Under Helen
Three rounds for time of: |
— | — | — |
| C2B Cindy
As many rounds as possible in 20 minutes of: |
10.37 | 10 | 10th |
| Overall | 42 | 13th |