2010 CrossGit Games
Athlete Profile
Hendel, Spencer
| Age | 23 |
| Height | 6' 1" |
| Weight | 210 |
| Hometown | Charlotte, North Carolina |
| Affiliate | CrossFit Charlotte |
| Fran Time | 02:27 |
| Helen Time | — |
| Grace Time | 01:44 |
| Filthy Fifty Time | 19:24 |
| Fight Gone Bad | 427 |
| Max Clean & Jerk | 305 |
| Max Snatch | 236 |
| Max Deadlift | 545 |
| Max Back Squat | 500 |
| Max Pullups | 50 |
| 400m run time | 01:02 |
| 5K run time | 22:14 |
2010 CrossFit Games Finals (Men)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Muscle-up/Squat Snatch | 05:58 | 27 | 27th |
| Pyramid Double Helen | 21:06 | 33 | 33rd |
| Max Overhead | 245 | 13 | 13th |
| Deadlift/Pistol/2xUnder | 226 | 7 | 7th |
| Sandbag move | 07:43 | 6 | 6th |
| Clean/Ring HSPU | 12:02 | 18 | 18th |
| Push-up/OHS | — | — | — |
| Toe to Bar/Ground to Overhead | — | — | — |
| Wall Burpee/Rope Climb | — | — | — |
| Overall | 104 | 17th |
Southeast Regional (Men)
| WOD | Result | Score (Johnny Macs 2009 Dirty South Method) |
Place |
|---|---|---|---|
| Gauntlet
One squat clean every 50 seconds |
342 | 490 | 2nd |
| HSPU + Triplet
AMRAP in 12 minutes of: |
385 | 426 | 19th |
| MuscleUp KBSnatch
4 rounds for time of: |
04:38.2 | 426 | 19th |
| Row Burpee
For time: |
06:09.9 | 420 | 21st |
| Final
8 rounds for time of: |
12:54.9 | 475 | 5th |
| Overall | 2237 | 4th |