2010 CrossGit Games
Athlete Profile
Alverson, Shana
| Age | 35 |
| Height | 5' 4" |
| Weight | 135 |
| Hometown | Decatur, Georgia |
| Affiliate | CrossFit East Decatur |
| Fran Time | 04:08 |
| Helen Time | 08:35 |
| Grace Time | 03:30 |
| Filthy Fifty Time | — |
| Fight Gone Bad | 323 |
| Max Clean & Jerk | 170 |
| Max Snatch | 135 |
| Max Deadlift | 285 |
| Max Back Squat | 225 |
| Max Pullups | 30 |
| 400m run time | 01:04 |
| 5K run time | — |
2010 CrossFit Games Finals (Women)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Muscle-up/Squat Snatch | 12:29 | 34 | 34th |
| Pyramid Double Helen | 24:13 | 37 | 37th |
| Max Overhead | 135 | 20 | 20th |
| Deadlift/Pistol/2xUnder | 191 | 11 | 11th |
| Sandbag move | — | — | — |
| Clean/HSPU | — | — | — |
| Push-up/OHS | — | — | — |
| Toe to Bar/Ground to Overhead | — | — | — |
| Wall Burpee/Rope Climb | — | — | — |
| Overall | 102 | 28th |
Southeast Regional (Women)
| WOD | Result | Score (Johnny Macs 2009 Dirty South Method) |
Place |
|---|---|---|---|
| Gauntlet
One squat clean every 50 seconds |
180 | 450 | 11th |
| HSPU + Triplet
AMRAP in 12 minutes of: |
380 | 500 | 1st |
| MuscleUp KBSnatch
4 rounds for time of: |
05:56 | 438 | 15th |
| Row Burpee
For time: |
07:39.4 | 426 | 19th |
| Final
8 rounds for time of: |
15:07 | 485 | 3rd |
| Overall | 2299 | 3rd |