2010 CrossGit Games
Athlete Profile
Olson, Scott
| Age | 59 |
| Height | 6' 1" |
| Weight | 205 |
| Hometown | Denver, Colorado |
| Affiliate | Front Range Cross fit |
| Fran Time | — |
| Helen Time | — |
| Grace Time | — |
| Filthy Fifty Time | — |
| Fight Gone Bad | 308 |
| Max Clean & Jerk | 215 |
| Max Snatch | 160 |
| Max Deadlift | 425 |
| Max Back Squat | 300 |
| Max Pullups | 25 |
| 400m run time | 02:05 |
| 5K run time | — |
2010 CrossFit Games Finals (Masters Men)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Nancy | 18:01 | 10 | 10th |
| Deadlift | 425 | 3 | 3rd |
| Fran | — | — | — |
| Overall | 13 | 15th |
Masters Competition (Men)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Max Thruster
1 Rep Max Thruster |
205 | 8 | 8th |
| Double Under Helen
Three rounds for time of: |
14:17.8 | 33 | 33rd |
| C2B Cindy
As many rounds as possible in 20 minutes of: |
15.34 | 30 | 30th |
| Overall | 71 | 12th |