2010 CrossGit Games
Athlete Profile
Rodriguez, Nelly Fernanda
| Age | 33 |
| Height | 5' 3" |
| Weight | 125 |
| Hometown | Guayaquil, Ecuador |
| Affiliate | CrossFit Guayaquil |
| Fran Time | 06:40 |
| Helen Time | 08:30 |
| Grace Time | — |
| Filthy Fifty Time | 35:50 |
| Fight Gone Bad | 312 |
| Max Clean & Jerk | 100 |
| Max Snatch | 75 |
| Max Deadlift | 195 |
| Max Back Squat | 175 |
| Max Pullups | — |
| 400m run time | — |
| 5K run time | 23:15 |
2010 CrossFit Games Finals (Women)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Muscle-up/Squat Snatch | 12:42 | 41 | 41st |
| Pyramid Double Helen | 24:58 | 41 | 41st |
| Max Overhead | 105 | 39 | 39th |
| Deadlift/Pistol/2xUnder | 50 | 41 | 41st |
| Sandbag move | — | — | — |
| Clean/HSPU | — | — | — |
| Push-up/OHS | — | — | — |
| Toe to Bar/Ground to Overhead | — | — | — |
| Wall Burpee/Rope Climb | — | — | — |
| Overall | 162 | 41st |
Central/South America Regional (Women)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Thrustin' Cindy
5 rounds for time: |
15:32 | 1 | 1st |
| Triplet
50 Box Jumps, 20" |
13:05 | 1 | 1st |
| Deadlift/Muscle Up
Max repetitions in 10 minutes: |
DNF (10) | 1st | |
| Final WOD | 29:41 | 1 | 1st |
| Overall | 3 | 1st |