2010 CrossGit Games
Athlete Profile
Maddox, Neal
| Age | 34 |
| Height | 5' 11" |
| Weight | 200 |
| Hometown | San Jose, California |
| Affiliate | X-treme Athletics |
| Fran Time | 02:11 |
| Helen Time | — |
| Grace Time | — |
| Filthy Fifty Time | 16:58 |
| Fight Gone Bad | 505 |
| Max Clean & Jerk | 285 |
| Max Snatch | 230 |
| Max Deadlift | 505 |
| Max Back Squat | 455 |
| Max Pullups | 52 |
| 400m run time | — |
| 5K run time | — |
2010 CrossFit Games Finals (Men)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Muscle-up/Squat Snatch | 03:46 | 2 | 2nd |
| Pyramid Double Helen | 20:53 | 32 | 32nd |
| Max Overhead | 215 | 34 | 34th |
| Deadlift/Pistol/2xUnder | 189 | 25 | 25th |
| Sandbag move | — | — | — |
| Clean/Ring HSPU | — | — | — |
| Push-up/OHS | — | — | — |
| Toe to Bar/Ground to Overhead | — | — | — |
| Wall Burpee/Rope Climb | — | — | — |
| Overall | 93 | 25th |
Southwest Regional (Men)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Tire Flip/Log Carry relay | 06:09 | 6 | 6th |
| Muscle-Up/Clean/Run
5 Rounds for time: |
10:53 | 5 | 5th |
| Overhead/Burpees | 03:31 | 9 | 9th |
| Row/OHS/Run | 10:32 | 1 | 1st |
| Overall | 21 | 2nd |