2010 CrossGit Games
Athlete Profile
McKeage, Nancy
| Age | 40 |
| Height | 5' 9" |
| Weight | 148 |
| Hometown | Red Deer, Alberta |
| Affiliate | Ignite Fitness Red Deer |
| Fran Time | — |
| Helen Time | — |
| Grace Time | — |
| Filthy Fifty Time | — |
| Fight Gone Bad | 289 |
| Max Clean & Jerk | — |
| Max Snatch | 95 |
| Max Deadlift | 220 |
| Max Back Squat | 185 |
| Max Pullups | 33 |
| 400m run time | — |
| 5K run time | 23:11 |
2010 CrossFit Games Finals (Women)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Muscle-up/Squat Snatch | 12:17 | 20 | 20th |
| Pyramid Double Helen | 22:18 | 24 | 24th |
| Max Overhead | 115 | 34 | 34th |
| Deadlift/Pistol/2xUnder | 108 | 36 | 36th |
| Sandbag move | — | — | — |
| Clean/HSPU | — | — | — |
| Push-up/OHS | — | — | — |
| Toe to Bar/Ground to Overhead | — | — | — |
| Wall Burpee/Rope Climb | — | — | — |
| Overall | 114 | 32nd |
Canada Regional (Women)
Central Canada Sectional (Women)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| 3 Rep Max OHS | 105 | 24 | 24th |
| Thrusters | 73 | 22 | 22nd |
| P. Clean / Burpee / Run | 09:57 | 6 | 6th |
| Canadian Crippler | 15:38 | 7 | 7th |
| Overall | 59 | 13th |