2010 CrossGit Games
Athlete Profile
Roberts, Lauren
| Age | 26 |
| Height | 5' 5" |
| Weight | 141 |
| Hometown | Auckland, New Zealand |
| Affiliate | CrossFit New Zealand |
| Fran Time | 03:43 |
| Helen Time | 08:32 |
| Grace Time | 03:40 |
| Filthy Fifty Time | — |
| Fight Gone Bad | 343 |
| Max Clean & Jerk | 143 |
| Max Snatch | 116 |
| Max Deadlift | — |
| Max Back Squat | — |
| Max Pullups | 36 |
| 400m run time | — |
| 5K run time | — |
2010 CrossFit Games Finals (Women)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Muscle-up/Squat Snatch | 11:02 | 10 | 10th |
| Pyramid Double Helen | 21:48 | 17 | 17th |
| Max Overhead | 125 | 29 | 29th |
| Deadlift/Pistol/2xUnder | 136 | 32 | 32nd |
| Sandbag move | — | — | — |
| Clean/HSPU | — | — | — |
| Push-up/OHS | — | — | — |
| Toe to Bar/Ground to Overhead | — | — | — |
| Wall Burpee/Rope Climb | — | — | — |
| Overall | 88 | 25th |
Australia Regional (Women)
New Zealand (inc. TAS, VIC) Sectional (Women)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Row/Burpee/Lateral Jump
For time: |
12:52:00 | 3 | 3rd |
| Max Front Squat
1 Rep Max Front Squat |
75.0 | 6 | 6th |
| AMRAP Power Clean/Pullup
AMRAP in 10 Minutes of: |
127 | 2 | 2nd |
| Swing/Keiser/Drags
For Time: |
03:18:00 | 3 | 3rd |
| Overall | 14 | 1st |