2010 CrossGit Games
Athlete Profile
Demarco, Laura
| Age | 36 |
| Height | 5' 10" |
| Weight | 165 |
| Hometown | Decatur, Georgia |
| Affiliate | CrossFit Rx |
| Fran Time | 04:00 |
| Helen Time | 08:53 |
| Grace Time | 02:10 |
| Filthy Fifty Time | — |
| Fight Gone Bad | 342 |
| Max Clean & Jerk | 186 |
| Max Snatch | 136 |
| Max Deadlift | 374 |
| Max Back Squat | 270 |
| Max Pullups | 30 |
| 400m run time | 01:18 |
| 5K run time | — |
2010 CrossFit Games Finals (Women)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Muscle-up/Squat Snatch | 12:07 | 12 | 12th |
| Pyramid Double Helen | 24:18 | 38 | 38th |
| Max Overhead | 175 | 5 | 5th |
| Deadlift/Pistol/2xUnder | 165 | 23 | 23rd |
| Sandbag move | 11:18 | 19 | 19th |
| Clean/HSPU | 12:25 | 19 | 19th |
| Push-up/OHS | — | — | — |
| Toe to Bar/Ground to Overhead | — | — | — |
| Wall Burpee/Rope Climb | — | — | — |
| Overall | 116 | 22nd |
Southeast Regional (Women)
| WOD | Result | Score (Johnny Macs 2009 Dirty South Method) |
Place |
|---|---|---|---|
| Gauntlet
One squat clean every 50 seconds |
193 | 500 | 1st |
| HSPU + Triplet
AMRAP in 12 minutes of: |
295 | 429 | 18th |
| MuscleUp KBSnatch
4 rounds for time of: |
05:07 | 450 | 11th |
| Row Burpee
For time: |
07:25.4 | 454 | 10th |
| Final
8 rounds for time of: |
17:53 | 447 | 12th |
| Overall | 2280 | 4th |