2010 CrossGit Games
Athlete Profile
Silber, Larry
| Age | 52 |
| Height | 6' 1" |
| Weight | 190 |
| Hometown | Issaquah, Washington |
| Affiliate | NW CrossFit |
| Fran Time | — |
| Helen Time | — |
| Grace Time | 02:37 |
| Filthy Fifty Time | — |
| Fight Gone Bad | — |
| Max Clean & Jerk | — |
| Max Snatch | — |
| Max Deadlift | — |
| Max Back Squat | 310 |
| Max Pullups | — |
| 400m run time | — |
| 5K run time | — |
2010 CrossFit Games Finals (Masters Men)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Nancy | 13:42 | 1 | 1st |
| Deadlift | 420 | 4 | 4th |
| Fran | 06:26 | 13 | 13th |
| Overall | 18 | 4th |
Masters Competition (Men)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Max Thruster
1 Rep Max Thruster |
205 | 8 | 8th |
| Double Under Helen
Three rounds for time of: |
10:56 | 11 | 11th |
| C2B Cindy
As many rounds as possible in 20 minutes of: |
15 | 37 | 37th |
| Overall | 56 | 7th |