2010 CrossGit Games
Athlete Profile
Carse, Kelly
| Age | 51 |
| Height | 5' 6" |
| Weight | 135 |
| Hometown | Providence, Rhode Island |
| Affiliate | CrossFit Providence |
| Fran Time | 05:40 |
| Helen Time | 12:53 |
| Grace Time | — |
| Filthy Fifty Time | — |
| Fight Gone Bad | 273 |
| Max Clean & Jerk | 115 |
| Max Snatch | 85 |
| Max Deadlift | 235 |
| Max Back Squat | 165 |
| Max Pullups | 18 |
| 400m run time | — |
| 5K run time | 23:05 |
2010 CrossFit Games Finals (Masters Women)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Nancy | 18:12 | 6 | 6th |
| Deadlift | 235 | 8 | 8th |
| Fran | 06:07 | 4 | 4th |
| Overall | 18 | 6th |
Masters Competition (Women)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Max Thruster
1 Rep Max Thruster |
105 | 13 | 13th |
| Double Under Helen
Three rounds for time of: |
14:38 | 8 | 8th |
| C2B Cindy
As many rounds as possible in 20 minutes of: |
10.1 | 11 | 11th |
| Overall | 32 | 6th |