2010 CrossGit Games
Athlete Profile
Foucher, Julie
| Age | 23 |
| Height | 5' 4" |
| Weight | 125 |
| Hometown | Ann Arbor, Michigan |
| Affiliate | HyperfitUSA |
| Fran Time | 03:14 |
| Helen Time | 08:35 |
| Grace Time | 02:06 |
| Filthy Fifty Time | — |
| Fight Gone Bad | 320 |
| Max Clean & Jerk | 155 |
| Max Snatch | 119.4 |
| Max Deadlift | 285 |
| Max Back Squat | 190 |
| Max Pullups | — |
| 400m run time | — |
| 5K run time | — |
2010 CrossFit Games Finals (Women)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Muscle-up/Squat Snatch | 08:06 | 5 | 5th |
| Pyramid Double Helen | 21:23 | 12 | 12th |
| Max Overhead | 185 | 3 | 3rd |
| Deadlift/Pistol/2xUnder | 194 | 10 | 10th |
| Sandbag move | 09:37 | 8 | 8th |
| Clean/HSPU | 11:09 | 13 | 13th |
| Push-up/OHS | 109 | 7 | 7th |
| Toe to Bar/Ground to Overhead | 71 | 11 | 11th |
| Wall Burpee/Rope Climb | 184 | 3 | 3rd |
| Overall | 72 | 5th |
Central East Regional (Women)
Ohio (inc. KY, MI, IN) Sectional (Women)
| WOD | Result | Score (Proportional Performance) |
Place |
|---|---|---|---|
| Sandbag
Sandbag Sprints |
01:15 | 97.33 | 3rd |
| Deadlift/Burpee
5 Rounds For Time (w/15lb vest): |
04:32 | 83.82 | 3rd |
| Row/OHS/Toe To Bar
2 Rounds For Time: |
12:09 | 96.43 | 2nd |
| C&J/Pullup/Box Jump/Sled Pull
15-12-9 Reps for time of: |
08:52 | 100 | 1st |
| Overall | 377.59 | 2nd |