2010 CrossGit Games
Athlete Profile
Warren, Joey
| Age | 29 |
| Height | 5' 11" |
| Weight | 183 |
| Hometown | Los Gatos, California |
| Affiliate | CrossFit Cadence |
| Fran Time | 02:40 |
| Helen Time | 07:32 |
| Grace Time | — |
| Filthy Fifty Time | — |
| Fight Gone Bad | 422 |
| Max Clean & Jerk | 260 |
| Max Snatch | 200 |
| Max Deadlift | 405 |
| Max Back Squat | — |
| Max Pullups | 52 |
| 400m run time | — |
| 5K run time | — |
2010 CrossFit Games Finals (Men)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Muscle-up/Squat Snatch | 05:04 | 14 | 14th |
| Pyramid Double Helen | 19:20 | 19 | 19th |
| Max Overhead | 245 | 13 | 13th |
| Deadlift/Pistol/2xUnder | 227 | 6 | 6th |
| Sandbag move | 09:31 | 20 | 20th |
| Clean/Ring HSPU | 12:09 | 20 | 20th |
| Push-up/OHS | 121 | 13 | 13th |
| Toe to Bar/Ground to Overhead | 87 | 8 | 8th |
| Wall Burpee/Rope Climb | 7 | 13 | 13th |
| Overall | 126 | 13th |
Southwest Regional (Men)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Tire Flip/Log Carry relay | 06:38 | 11 | 11th |
| Muscle-Up/Clean/Run
5 Rounds for time: |
11:00 | 6 | 6th |
| Overhead/Burpees | 03:16 | 5 | 5th |
| Row/OHS/Run | 11:55 | 16 | 16th |
| Overall | 38 | 4th |