2010 CrossGit Games
Athlete Profile
Orr, Jenni
| Age | 32 |
| Height | 5' 5" |
| Weight | 125 |
| Hometown | Jupiter, Florida |
| Affiliate | Bgi |
| Fran Time | 04:14 |
| Helen Time | 09:04 |
| Grace Time | — |
| Filthy Fifty Time | — |
| Fight Gone Bad | 354 |
| Max Clean & Jerk | 150 |
| Max Snatch | 112 |
| Max Deadlift | 255 |
| Max Back Squat | 235 |
| Max Pullups | — |
| 400m run time | — |
| 5K run time | — |
2010 CrossFit Games Finals (Women)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Muscle-up/Squat Snatch | 12:21 | 27 | 27th |
| Pyramid Double Helen | 24:04 | 35 | 35th |
| Max Overhead | 135 | 20 | 20th |
| Deadlift/Pistol/2xUnder | 136 | 32 | 32nd |
| Sandbag move | — | — | — |
| Clean/HSPU | — | — | — |
| Push-up/OHS | — | — | — |
| Toe to Bar/Ground to Overhead | — | — | — |
| Wall Burpee/Rope Climb | — | — | — |
| Overall | 114 | 33rd |
Southeast Regional (Women)
| WOD | Result | Score (Johnny Macs 2009 Dirty South Method) |
Place |
|---|---|---|---|
| Gauntlet
One squat clean every 50 seconds |
182 | 458 | 9th |
| HSPU + Triplet
AMRAP in 12 minutes of: |
350 | 485 | 3rd |
| MuscleUp KBSnatch
4 rounds for time of: |
05:23.3 | 447 | 12th |
| Row Burpee
For time: |
07:23 | 466 | 7th |
| Final
8 rounds for time of: |
16:38 | 470 | 6th |
| Overall | 2326 | 2nd |