2010 CrossGit Games
Athlete Profile
Thomas, Jay
| Age | 53 |
| Height | 5' 9" |
| Weight | 185 |
| Hometown | Charleston, West Virginia |
| Affiliate | Firebreather Fitness |
| Fran Time | 03:35 |
| Helen Time | 08:10 |
| Grace Time | 03:15 |
| Filthy Fifty Time | 22:10 |
| Fight Gone Bad | 362 |
| Max Clean & Jerk | 210 |
| Max Snatch | 170 |
| Max Deadlift | 410 |
| Max Back Squat | 325 |
| Max Pullups | 35 |
| 400m run time | 01:10 |
| 5K run time | 22:10 |
2010 CrossFit Games Finals (Masters Men)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Nancy | 18:13 | 13 | 13th |
| Deadlift | 405 | 6 | 6th |
| Fran | 04:40 | 3 | 3rd |
| Overall | 22 | 9th |
Masters Competition (Men)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Max Thruster
1 Rep Max Thruster |
208 | 7 | 7th |
| Double Under Helen
Three rounds for time of: |
09:22.0 | 4 | 4th |
| C2B Cindy
As many rounds as possible in 20 minutes of: |
20.5 | 1 | 1st |
| Overall | 12 | 1st |