2010 CrossGit Games
Athlete Profile
Khalipa, Jason
Age | 26 |
Height | 5' 9" |
Weight | 210 |
Hometown | Campbell, California |
Affiliate | CrossFit Santa Clara |
Fran Time | 02:17 |
Helen Time | — |
Grace Time | 01:38 |
Filthy Fifty Time | 17:20 |
Fight Gone Bad | 425 |
Max Clean & Jerk | 315 |
Max Snatch | 225 |
Max Deadlift | 525 |
Max Back Squat | 425 |
Max Pullups | — |
400m run time | 01:03 |
5K run time | 22:00 |
2010 CrossFit Games Finals (Men)
WOD | Result | Score (2009 Games method) |
Place |
---|---|---|---|
Muscle-up/Squat Snatch | 06:01 | 28 | 28th |
Pyramid Double Helen | 18:58 | 13 | 13th |
Max Overhead | 265 | 8 | 8th |
Deadlift/Pistol/2xUnder | 208 | 20 | 20th |
Sandbag move | 10:59 | 23 | 23rd |
Clean/Ring HSPU | 08:43 | 11 | 11th |
Push-up/OHS | 133 | 8 | 8th |
Toe to Bar/Ground to Overhead | 77 | 14 | 14th |
Wall Burpee/Rope Climb | 13 | 11 | 11th |
Overall | 136 | 16th |
2009 CrossFit Games (Men)
2008 CrossFit Games (Men)
WOD | Result | Score (Every Second Counts) |
Place |
---|---|---|---|
Thruster
21 -15 - 9 of: |
03:56.0 | 236 | 11th |
Deadlift
Five rounds for time of: |
02:37.0 | 157 | 3rd |
Run
Trail Run |
03:58.0 | 238 | 32nd |
C&J
|
02:46.0 | 166 | 1st |
Overall | 797 | 1st |