2010 CrossGit Games
Athlete Profile
Tudisco, Geoffrey
| Age | 36 |
| Height | 6' 3" |
| Weight | 193 |
| Hometown | Bogota, Colombia |
| Affiliate | CrossFit Bogota |
| Fran Time | 02:40 |
| Helen Time | 07:19 |
| Grace Time | 02:32 |
| Filthy Fifty Time | 23:20 |
| Fight Gone Bad | 411 |
| Max Clean & Jerk | 235 |
| Max Snatch | — |
| Max Deadlift | 470 |
| Max Back Squat | 335 |
| Max Pullups | 67 |
| 400m run time | — |
| 5K run time | — |
2010 CrossFit Games Finals (Men)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Muscle-up/Squat Snatch | 12:10 | 44 | 44th |
| Pyramid Double Helen | 25:41 | 45 | 45th |
| Max Overhead | 205 | 37 | 37th |
| Deadlift/Pistol/2xUnder | 149 | 40 | 40th |
| Sandbag move | — | — | — |
| Clean/Ring HSPU | — | — | — |
| Push-up/OHS | — | — | — |
| Toe to Bar/Ground to Overhead | — | — | — |
| Wall Burpee/Rope Climb | — | — | — |
| Overall | 166 | 44th |
Central/South America Regional (Men)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Thrustin' Cindy
7 rounds for time: |
21:46 | 3 | 3rd |
| Triplet
For time: |
09:56 | 1 | 1st |
| Deadlift/Muscle Up
Max repetitions in 10 minutes: |
24 | 1 | 1st |
| Final WOD | 25:45 | 2 | 2nd |
| Overall | 7 | 1st |