2010 CrossGit Games
Athlete Profile
Prouse, Garth
| Age | 34 |
| Height | 5' 8" |
| Weight | 165 |
| Hometown | North Vancouver, British Columbia |
| Affiliate | CrossFit Lions |
| Fran Time | 02:43 |
| Helen Time | 07:55 |
| Grace Time | 02:39 |
| Filthy Fifty Time | 15:15 |
| Fight Gone Bad | 456 |
| Max Clean & Jerk | 235 |
| Max Snatch | 155 |
| Max Deadlift | 400 |
| Max Back Squat | 330 |
| Max Pullups | 45 |
| 400m run time | 00:57 |
| 5K run time | — |
2010 CrossFit Games Finals (Men)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Muscle-up/Squat Snatch | 12:22 | 45 | 45th |
| Pyramid Double Helen | 18:24 | 7 | 7th |
| Max Overhead | 0 | 45 | 45th |
| Deadlift/Pistol/2xUnder | 219 | 16 | 16th |
| Sandbag move | — | — | — |
| Clean/Ring HSPU | — | — | — |
| Push-up/OHS | — | — | — |
| Toe to Bar/Ground to Overhead | — | — | — |
| Wall Burpee/Rope Climb | — | — | — |
| Overall | 113 | 31st |
Canada Regional (Men)
British Columbia Sectional (Men)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Football Total
1RM Power Clean |
1220 | 22 | 22nd |
| Pride, Lust, Envy
As many rounds and reps as possible in 5min of: |
144 | 2 | 2nd |
| 2000m Row
For time: |
07:03.6 | 22 | 22nd |
| Ride the Lightning
5 Rounds for time of: |
12:10 | 1 | 1st |
| Overall | 47 | 6th |