2010 CrossGit Games
Athlete Profile
Subry, Gabe
| Age | 30 |
| Height | 5' 9" |
| Weight | 185 |
| Hometown | Lodi, California |
| Affiliate | CrossFit 209 Sport |
| Fran Time | 02:38 |
| Helen Time | 07:30 |
| Grace Time | 02:11 |
| Filthy Fifty Time | 18:21 |
| Fight Gone Bad | 411 |
| Max Clean & Jerk | 265 |
| Max Snatch | 215 |
| Max Deadlift | 455 |
| Max Back Squat | 335 |
| Max Pullups | 52 |
| 400m run time | 01:04 |
| 5K run time | 18:30 |
2010 CrossFit Games Finals (Men)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Muscle-up/Squat Snatch | 05:51 | 23 | 23rd |
| Pyramid Double Helen | 19:31 | 21 | 21st |
| Max Overhead | 225 | 26 | 26th |
| Deadlift/Pistol/2xUnder | 221 | 13 | 13th |
| Sandbag move | 09:18 | 18 | 18th |
| Clean/Ring HSPU | 12:10 | 21 | 21st |
| Push-up/OHS | — | — | — |
| Toe to Bar/Ground to Overhead | — | — | — |
| Wall Burpee/Rope Climb | — | — | — |
| Overall | 122 | 24th |
Southwest Regional (Men)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Tire Flip/Log Carry relay | 06:33 | 9 | 9th |
| Muscle-Up/Clean/Run
5 Rounds for time: |
11:06 | 7 | 7th |
| Overhead/Burpees | 03:50 | 13 | 13th |
| Row/OHS/Run | 11:06 | 4 | 4th |
| Overall | 33 | 3rd |