2010 CrossGit Games
Athlete Profile
Robson, Elanna
| Age | 33 |
| Height | 5' 8" |
| Weight | 155 |
| Hometown | Toronto, Ontario |
| Affiliate | CrossFit Quantum |
| Fran Time | 02:53 |
| Helen Time | — |
| Grace Time | 02:09 |
| Filthy Fifty Time | 35:50 |
| Fight Gone Bad | 422 |
| Max Clean & Jerk | 155 |
| Max Snatch | 100 |
| Max Deadlift | 260 |
| Max Back Squat | 210 |
| Max Pullups | — |
| 400m run time | — |
| 5K run time | 23:15 |
2010 CrossFit Games Finals (Women)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Muscle-up/Squat Snatch | — | — | — |
| Pyramid Double Helen | — | — | — |
| Max Overhead | — | — | — |
| Deadlift/Pistol/2xUnder | — | — | — |
| Sandbag move | — | — | — |
| Clean/HSPU | — | — | — |
| Push-up/OHS | — | — | — |
| Toe to Bar/Ground to Overhead | — | — | — |
| Wall Burpee/Rope Climb | — | — | — |
| Overall | — | 42nd |
Canada Regional (Women)
Ontario Sectional (Women)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| 3k Row
For time: |
11:53 | 4 | 4th |
| Couplet
3 rounds for time of: |
05:06 | 37 | 37th |
| AMRAP
As many rounds and reps as possible in 12 Minutes of: |
4.85 | 11 | 11th |
| Overall | 52 | 10th |