2010 CrossGit Games
Athlete Profile
Oberbeck, Douglas
| Age | 25 |
| Height | 6' 2" |
| Weight | 178 |
| Hometown | Bogota, Colombia |
| Affiliate | CrossFit Bogota |
| Fran Time | 04:13 |
| Helen Time | — |
| Grace Time | 03:26 |
| Filthy Fifty Time | 28:00 |
| Fight Gone Bad | 285 |
| Max Clean & Jerk | — |
| Max Snatch | — |
| Max Deadlift | 350 |
| Max Back Squat | 245 |
| Max Pullups | 40 |
| 400m run time | — |
| 5K run time | — |
2010 CrossFit Games Finals (Men)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Muscle-up/Squat Snatch | 12:06 | 41 | 41st |
| Pyramid Double Helen | 22:55 | 39 | 39th |
| Max Overhead | 185 | 42 | 42nd |
| Deadlift/Pistol/2xUnder | 92 | 45 | 45th |
| Sandbag move | — | — | — |
| Clean/Ring HSPU | — | — | — |
| Push-up/OHS | — | — | — |
| Toe to Bar/Ground to Overhead | — | — | — |
| Wall Burpee/Rope Climb | — | — | — |
| Overall | 167 | 45th |
Central/South America Regional (Men)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Thrustin' Cindy
7 rounds for time: |
20:50 | 2 | 2nd |
| Triplet
For time: |
10:39 | 3 | 3rd |
| Deadlift/Muscle Up
Max repetitions in 10 minutes: |
20 | 3 | 3rd |
| Final WOD | 23:13 | 1 | 1st |
| Overall | 9 | 2nd |