2010 CrossGit Games
Athlete Profile
Rogers, Dan
| Age | 26 |
| Height | 6' |
| Weight | 205 |
| Hometown | Calgary, Alberta |
| Affiliate | CrossFit Athlete Inside |
| Fran Time | — |
| Helen Time | 07:44 |
| Grace Time | 02:27 |
| Filthy Fifty Time | — |
| Fight Gone Bad | 422 |
| Max Clean & Jerk | — |
| Max Snatch | 195 |
| Max Deadlift | 505 |
| Max Back Squat | — |
| Max Pullups | — |
| 400m run time | — |
| 5K run time | — |
2010 CrossFit Games Finals (Men)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Muscle-up/Squat Snatch | 05:56 | 26 | 26th |
| Pyramid Double Helen | 21:32 | 36 | 36th |
| Max Overhead | 255 | 10 | 10th |
| Deadlift/Pistol/2xUnder | 181 | 31 | 31st |
| Sandbag move | — | — | — |
| Clean/Ring HSPU | — | — | — |
| Push-up/OHS | — | — | — |
| Toe to Bar/Ground to Overhead | — | — | — |
| Wall Burpee/Rope Climb | — | — | — |
| Overall | 103 | 29th |
Canada Regional (Men)
Central Canada Sectional (Men)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| 3 Rep Max OHS | 215 | 6 | 6th |
| Thrusters | 88 | 7 | 7th |
| P. Clean / Burpee / Run | 07:46 | 2 | 2nd |
| Canadian Crippler | 10:57 | 2 | 2nd |
| Overall | 17 | 3rd |