2010 CrossGit Games
Athlete Profile
Acton, Camille
| Age | 51 |
| Height | 5' 1" |
| Weight | 123 |
| Hometown | Hemet, California |
| Affiliate | CrossFit by BodyFit |
| Fran Time | 08:32 |
| Helen Time | 14:14 |
| Grace Time | — |
| Filthy Fifty Time | 42:41 |
| Fight Gone Bad | — |
| Max Clean & Jerk | 125 |
| Max Snatch | 85 |
| Max Deadlift | 245 |
| Max Back Squat | 155 |
| Max Pullups | 18 |
| 400m run time | 01:49 |
| 5K run time | 28:42 |
2010 CrossFit Games Finals (Masters Women)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Nancy | 18:01 | 4 | 4th |
| Deadlift | 260 | 3 | 3rd |
| Fran | 10:02 | 12 | 12th |
| Overall | 19 | 8th |
Masters Competition (Women)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Max Thruster
1 Rep Max Thruster |
105 | 13 | 13th |
| Double Under Helen
Three rounds for time of: |
— | — | — |
| C2B Cindy
As many rounds as possible in 20 minutes of: |
10.03 | 14 | 14th |
| Overall | 44 | 15th |