2010 CrossGit Games
Athlete Profile
Curley, Brian
| Age | 51 |
| Height | 6' 1" |
| Weight | 195 |
| Hometown | Boston, Massachusetts |
| Affiliate | CrossFit New England |
| Fran Time | 04:50 |
| Helen Time | 09:34 |
| Grace Time | 02:52 |
| Filthy Fifty Time | 27:44 |
| Fight Gone Bad | 321 |
| Max Clean & Jerk | 195 |
| Max Snatch | 155 |
| Max Deadlift | 385 |
| Max Back Squat | 305 |
| Max Pullups | 42 |
| 400m run time | 01:20 |
| 5K run time | 21:45 |
2010 CrossFit Games Finals (Masters Men)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Nancy | 13:50 | 2 | 2nd |
| Deadlift | 405 | 6 | 6th |
| Fran | 04:39 | 2 | 2nd |
| Overall | 10 | 1st |
Masters Competition (Men)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Max Thruster
1 Rep Max Thruster |
195 | 15 | 15th |
| Double Under Helen
Three rounds for time of: |
09:42 | 6 | 6th |
| C2B Cindy
As many rounds as possible in 20 minutes of: |
19 | 4 | 4th |
| Overall | 25 | 3rd |