2010 CrossGit Games
Athlete Profile
Berry, Breck
| Age | 35 |
| Height | 5' 7" |
| Weight | 175 |
| Hometown | Tulsa, Oklahoma |
| Affiliate | CrossFit Jenks |
| Fran Time | 02:43 |
| Helen Time | 07:46 |
| Grace Time | 02:08 |
| Filthy Fifty Time | — |
| Fight Gone Bad | 407 |
| Max Clean & Jerk | 270 |
| Max Snatch | 195 |
| Max Deadlift | 455 |
| Max Back Squat | 385 |
| Max Pullups | 54 |
| 400m run time | 01:00 |
| 5K run time | 18:34 |
2010 CrossFit Games Finals (Men)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Muscle-up/Squat Snatch | 07:05 | 31 | 31st |
| Pyramid Double Helen | 18:34 | 8 | 8th |
| Max Overhead | 225 | 26 | 26th |
| Deadlift/Pistol/2xUnder | 206 | 21 | 21st |
| Sandbag move | 09:09 | 16 | 16th |
| Clean/Ring HSPU | 07:49 | 8 | 8th |
| Push-up/OHS | — | — | — |
| Toe to Bar/Ground to Overhead | — | — | — |
| Wall Burpee/Rope Climb | — | — | — |
| Overall | 110 | 21st |
South Central Regional (Men)
2009 CrossFit Games (Men)
2008 CrossFit Games (Men)
| WOD | Result | Score (Every Second Counts) |
Place |
|---|---|---|---|
| Thruster
21 -15 - 9 of: |
04:47 | 287 | 32nd |
| Deadlift
Five rounds for time of: |
03:29 | 209 | 32nd |
| Run
Trail Run |
03:25 | 205 | 3rd |
| C&J
|
05:55 | 355 | 23rd |
| Overall | 1056 | 15th |