2010 CrossGit Games
Athlete Profile
Phillips, Brandon
Age | 29 |
Height | 5' 11" |
Weight | 208 |
Hometown | Kennesaw, Georgia |
Affiliate | CrossFit Addiction |
Fran Time | 02:24 |
Helen Time | 08:08 |
Grace Time | 01:36 |
Filthy Fifty Time | — |
Fight Gone Bad | 369 |
Max Clean & Jerk | 305 |
Max Snatch | 255 |
Max Deadlift | 495 |
Max Back Squat | 475 |
Max Pullups | 39 |
400m run time | 01:05 |
5K run time | — |
2010 CrossFit Games Finals (Men)
WOD | Result | Score (2009 Games method) |
Place |
---|---|---|---|
Muscle-up/Squat Snatch | 04:30 | 9 | 9th |
Pyramid Double Helen | 19:03 | 15 | 15th |
Max Overhead | 245 | 13 | 13th |
Deadlift/Pistol/2xUnder | 237 | 3 | 3rd |
Sandbag move | 11:56 | 24 | 24th |
Clean/Ring HSPU | 10:52 | 17 | 17th |
Push-up/OHS | 124 | 11 | 11th |
Toe to Bar/Ground to Overhead | 77 | 14 | 14th |
Wall Burpee/Rope Climb | 6 | 15 | 15th |
Overall | 121 | 11th |
Southeast Regional (Men)
WOD | Result | Score (Johnny Macs 2009 Dirty South Method) |
Place |
---|---|---|---|
Gauntlet
One squat clean every 50 seconds |
325 | 475 | 5th |
HSPU + Triplet
AMRAP in 12 minutes of: |
387 | 429 | 18th |
MuscleUp KBSnatch
4 rounds for time of: |
04:38 | 429 | 18th |
Row Burpee
For time: |
05:36.9 | 490 | 2nd |
Final
8 rounds for time of: |
12:54.4 | 480 | 4th |
Overall | 2303 | 2nd |