2010 CrossGit Games
Athlete Profile
Morrison, Blair
| Age | 29 |
| Height | 6' |
| Weight | 186 |
| Hometown | Folsom, Dc |
| Affiliate | Anywherefit |
| Fran Time | 02:57 |
| Helen Time | 07:20 |
| Grace Time | 01:50 |
| Filthy Fifty Time | — |
| Fight Gone Bad | 431 |
| Max Clean & Jerk | 287 |
| Max Snatch | 220 |
| Max Deadlift | 451 |
| Max Back Squat | 419 |
| Max Pullups | 37 |
| 400m run time | — |
| 5K run time | 18:59 |
2010 CrossFit Games Finals (Men)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Muscle-up/Squat Snatch | 09:19 | 39 | 39th |
| Pyramid Double Helen | 19:08 | 16 | 16th |
| Max Overhead | 245 | 13 | 13th |
| Deadlift/Pistol/2xUnder | 192 | 24 | 24th |
| Sandbag move | 08:03 | 8 | 8th |
| Clean/Ring HSPU | 10:38 | 16 | 16th |
| Push-up/OHS | — | — | — |
| Toe to Bar/Ground to Overhead | — | — | — |
| Wall Burpee/Rope Climb | — | — | — |
| Overall | 116 | 23rd |
Europe Regional (Men)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Run
Distance run |
07:07 | 3 | 3rd |
| AMRAP overhead anyhow
As many reps as possible of 70kg within time that remains from the run til 15 minute mark |
39 | 3 | 3rd |
| The overhead carry
20 Chest-to-Bar Pull-ups |
09:21 | 1 | 1st |
| run-couplet-run
Run 400m |
06:52 | 1 | 1st |
| Finale
5 Rounds for time of: |
07:45 | 4 | 4th |
| Overall | 12 | 1st |