2010 CrossGit Games
Athlete Profile
Moe, Ashleigh
| Age | 28 |
| Height | 5' 2" |
| Weight | 127 |
| Hometown | Sedro Woolley , Washington |
| Affiliate | Mt. Baker |
| Fran Time | 03:34 |
| Helen Time | — |
| Grace Time | 04:47 |
| Filthy Fifty Time | — |
| Fight Gone Bad | — |
| Max Clean & Jerk | 145 |
| Max Snatch | 100 |
| Max Deadlift | 290 |
| Max Back Squat | 215 |
| Max Pullups | 30 |
| 400m run time | — |
| 5K run time | — |
2010 CrossFit Games Finals (Women)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Muscle-up/Squat Snatch | 12:20 | 25 | 25th |
| Pyramid Double Helen | 19:44 | 8 | 8th |
| Max Overhead | 145 | 16 | 16th |
| Deadlift/Pistol/2xUnder | 146 | 28 | 28th |
| Sandbag move | 20:06 | 24 | 24th |
| Clean/HSPU | 12:38 | 21 | 21st |
| Push-up/OHS | — | — | — |
| Toe to Bar/Ground to Overhead | — | — | — |
| Wall Burpee/Rope Climb | — | — | — |
| Overall | 122 | 24th |
Northwest Regional (Women)
Washington Sectional (Women)
| WOD | Result | Score (2009 Games method) |
Place |
|---|---|---|---|
| Run/ Shoulder to Overhead
Short Run 1 Round each minute for total reps, 8 minutes total |
59 | 2 | 2nd |
| HSPUs/Front Squats
For time: |
05:17 | 1 | 1st |
| FGB: Wall Ball/ Power Snatch/ Box Jumps/ Rowing
1 Min Wall Ball 10ft target 20lb ball |
246 | 1 | 1st |
| Deadlift Max
1RM Deadlift |
225 | 16 | 16th |
| Sled Drag/ Double Unders/ Muscle Ups | 10:30 | 2 | 2nd |
| Overall | 22 | 1st |