2010 CrossFit Games

2010 CrossFit Games Finals

Weekend Schedule (All Posted Times are PDT)

Thursday July 15, 2010

18:00-18:30 2010 CrossFit Games Preview Show Free Webcast

Friday July 16, 2010

10:00-10:15 Team 1 - Heat 1
10:15-10:30 Team 1 - Heat 2
10:30-10:45 Team 1 - Heat 3
10:45-11:00 Team 1 - Heat 4
11:00-11:15 Team 1 - Heat 5
11:15-11:45 Break
11:45 Masters Event 1 Starts
11:45-12:05 Masters 1 - Heat 1
12:05-12:25 Masters 1 - Heat 2
12:25-13:00 Break
13:30-13:50 Team 2 - Heat 1
13:50-14:10 Team 2 - Heat 2
14:10-14:30 Team 2 - Heat 3
14:30-14:50 Team 2 - Heat 4
14:50-15:10 Team 2 - Heat 5
15:10-15:30 Team 2 - Heat 6
15:30-16:00 Break
16:00-16:10 Deadlift - Heat 1
16:10-16:20 Deadlift - Heat 2
16:20-18:20 Break
18:40-19:00 Opening Ceremonies
19:00 Individual Competition Starts
19:00-19:15 Individual 1 - Heat 1
19:15-19:30 Individual 1 - Heat 2
19:30-19:45 Individual 1 - Heat 3
19:45-20:00 Individual 1 - Heat 4
20:00-20:15 Individual 1 - Heat 5
20:15-20:30 Individual 1 - Heat 6
20:30-20:45 Individual 1 - Heat 7
20:45-21:00 Individual 1 - Heat 8

Saturday July 17, 2010

08:15-08:45 Individual 2 - Heat 1
08:45-09:15 Individual 2 - Heat 2
09:15-09:45 Individual 2 - Heat 3
09:45-10:15 Individual 2 - Heat 4
10:15-10:45 Individual 2 - Heat 5
10:45-11:15 Individual 2 - Heat 6
11:15-12:00 Break
12:00-12:30 Team 3 - Heat 1
12:30-13:00 Team 3 - Heat 2
13:00-13:30 Team 3 - Heat 3
13:30-14:00 Team 3 - Heat 4
14:00-14:30 Team 3 - Heat 5
14:30-15:00 Team 3 - Heat 6
15:00-16:00 Break
16:00-16:12 Individual 3 - Heat 1
16:12-16:24 Individual 3 - Heat 2
16:24-16:36 Individual 3 - Heat 3
16:36-16:48 Individual 3 - Heat 4
16:48-17:00 Individual 3 - Heat 5
17:00-17:12 Individual 3 - Heat 6
17:12-17:24 Individual 3 - Heat 7
17:24-17:36 Individual 3 - Heat 8
17:36-17:48 Individual 3 - Heat 9
17:48-18:00 Individual 3 - Heat 10
18:00-18:20 Break
18:20-18:40 Individual 4 - Heat 1
18:40-19:00 Individual 4 - Heat 2
19:00-19:20 Individual 4 - Heat 3
19:20-19:40 Individual 4 - Heat 4
19:40-20:00 Individual 4 - Heat 5
20:00-20:20 Individual 4 - Heat 6
20:20-20:40 Individual 4 - Heat 7
20:40-21:00 Individual 4 - Heat 8

Sunday July 18, 2010

08:15-08:30 Individual 5 - Heat 1
08:30-08:45 Individual 5 - Heat 2
08:45-09:00 Individual 5 - Heat 3
09:00-09:15 Individual 5 - Heat 4
09:15-09:30 Individual 5 - Heat 5
09:30-09:45 Individual 5 - Heat 6
09:45-10:15 Break
10:15-10:30 Masters 3 Final - Heat 1
10:30-10:45 Masters 3 Final - Heat 2
10:45-11:15 Break
11:15-11:35 Team 4 Final - Heat 1
11:35-11:55 Team 4 Final - Heat 2
11:55-12:15 Break
13:00-13:30 Individual 6 Final - Heat 1
13:30-14:00 Individual 6 Final - Heat 2
14:00-14:30 Individual 6 Final - Heat 3
14:30-15:00 Individual 6 Final - Heat 4
15:00-15:30 Individual 6 Final - Heat 5
15:30-16:00 Individual 6 Final - Heat 6